This address belongs to 28 located in the street of Brockworth and the city of Gloucester. The postcode for this property is GL3 4DL. 28 Cedar Road, Brockworth is located at about 45m above sea level. This property is situated at an approximate latitude and longitude of 51.853431, -2.165728 respectively.
This property has approximate easting and northing of 388682 and 217217 respectively.
There are 3 more addresses near this address.
Property 28 Cedar Road, Brockworth, Gloucester, GL3 4DL has a public record of 4 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
17 December 1999 | £74,000 | Semi Detached | Freehold | Gloucester |
15 February 2002 | £99,950 | Semi Detached | Freehold | Gloucester |
27 August 2003 | £138,500 | Semi Detached | Freehold | Gloucester |
15 July 2005 | £176,500 | Semi Detached | Freehold | Gloucester |
This property is located in the district of Tewkesbury (GL3). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 28 Cedar Road, Brockworth, Gloucester, GL3 4DL |
---|---|
Premise | 28 |
Street Address | Cedar Road, Brockworth |
City | Gloucester |
Street | Brockworth |
Ward | Brockworth |
District | Tewkesbury |
Country | England |
Latitude/Longitude | 51.853431, -2.165728 |
Easting/Northing | 388682, 217217 |
Postcode Unit | GL3 4DL |
Postcode Sector | GL3 4 |
Postcode District | GL3 |
Postcode Area | GL |
Outward Code | GL3 |
Inward Code | 4DL |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017