Postcode District AB25 is located in the region of Aberdeen and covers the areas of Aberdeen city centre, Kittybrewster, Foresterhill, Rosemount, George Street. There are about 611 postcodes in AB25 out of which 477 are active.
AB25 Postcode District has an approximate population of 18407 and 9634 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AB25 1 | 5975 | 2855 | 199 | 150 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AB25 2 | 6402 | 3391 | 215 | 180 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AB25 3 | 6030 | 3388 | 179 | 140 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AB25 9 | 18 | 7 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017