Postcode District AL1 is located in the region of St Albans and covers the areas of St Albans. There are about 2008 postcodes in AL1 out of which 1190 are active.
AL1 Postcode District has an approximate population of 36291 and 15082 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AL1 1 | 5744 | 2619 | 310 | 190 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AL1 2 | 6600 | 2601 | 232 | 172 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AL1 3 | 4239 | 2157 | 388 | 254 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AL1 4 | 9640 | 3555 | 338 | 234 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AL1 5 | 10068 | 4150 | 344 | 245 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
AL1 9 | 396 | 95 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017