Postcode District CB1

Postcode District CB1 is located in the region of Cambridge and covers the areas of Cambridge (Central and South), Teversham. There are about 2737 postcodes in CB1 out of which 1013 are active.

2011 Census Summary for CB1

CB1 Postcode District has an approximate population of 48585 and 19951 households.

Sector CB1 0

Sector Population Households Postcodes Active Postcodes
CB1 0 370 115

Postcodes in Sector CB1 0


Sector CB1 1

Sector Population Households Postcodes Active Postcodes
CB1 1 2989 1279 211 110

Postcodes in Sector CB1 1


Sector CB1 2

Sector Population Households Postcodes Active Postcodes
CB1 2 7734 3176 322 170

Postcodes in Sector CB1 2


Sector CB1 3

Sector Population Households Postcodes Active Postcodes
CB1 3 18425 7695 390 273

Postcodes in Sector CB1 3

CB1 3AA CB1 3AB CB1 3AD CB1 3AE CB1 3AF CB1 3AG CB1 3AH CB1 3AJ
CB1 3AL CB1 3AN CB1 3AP CB1 3AQ CB1 3AR CB1 3AS CB1 3AT CB1 3AU
CB1 3AW CB1 3AX CB1 3AY CB1 3AZ CB1 3BA CB1 3BB CB1 3BD CB1 3BE
CB1 3BH CB1 3BJ CB1 3BN CB1 3BP CB1 3BQ CB1 3BS CB1 3BT CB1 3BU
CB1 3BW CB1 3BX CB1 3BY CB1 3BZ CB1 3DA CB1 3DB CB1 3DD CB1 3DE
CB1 3DF CB1 3DG CB1 3DH CB1 3DJ CB1 3DN CB1 3DP CB1 3DQ CB1 3DR
CB1 3DS CB1 3DT CB1 3DU CB1 3DW CB1 3DX CB1 3DY CB1 3DZ CB1 3EA
CB1 3EB CB1 3ED CB1 3EE CB1 3EF CB1 3EG CB1 3EH CB1 3EJ CB1 3EL
CB1 3EN CB1 3EP CB1 3EQ CB1 3ER CB1 3ET CB1 3EW CB1 3EX CB1 3EY
CB1 3EZ CB1 3FA CB1 3FB CB1 3FE CB1 3FZ CB1 3GA CB1 3GB CB1 3GL
CB1 3GN CB1 3GQ CB1 3HA CB1 3HB CB1 3HD CB1 3HG CB1 3HH CB1 3HJ
CB1 3HL CB1 3HN CB1 3HP CB1 3HQ CB1 3HR CB1 3HS CB1 3HT CB1 3HU
CB1 3HW CB1 3HX CB1 3HY CB1 3HZ CB1 3JA CB1 3JB CB1 3JD CB1 3JE
CB1 3JF CB1 3JG CB1 3JJ CB1 3JL CB1 3JN CB1 3JP CB1 3JQ CB1 3JR
CB1 3JS CB1 3JW CB1 3JX CB1 3JY CB1 3JZ CB1 3LA CB1 3LB CB1 3LE
CB1 3LF CB1 3LG CB1 3LH CB1 3LJ CB1 3LL CB1 3LN CB1 3LP CB1 3LQ
CB1 3LR CB1 3LS CB1 3LU CB1 3LW CB1 3LX CB1 3LY CB1 3LZ CB1 3NA
CB1 3NB CB1 3ND CB1 3NE CB1 3NF CB1 3NG CB1 3NH CB1 3NL CB1 3NN
CB1 3NP CB1 3NQ CB1 3NR CB1 3NS CB1 3NT CB1 3NU CB1 3NW CB1 3NX
CB1 3NY CB1 3NZ CB1 3PA CB1 3PB CB1 3PE CB1 3PF CB1 3PG CB1 3PH
CB1 3PJ CB1 3PL CB1 3PN CB1 3PQ CB1 3PR CB1 3PS CB1 3PT CB1 3PU
CB1 3PW CB1 3PX CB1 3PY CB1 3PZ CB1 3QA CB1 3QB CB1 3QD CB1 3QE
CB1 3QF CB1 3QG CB1 3QJ CB1 3QL CB1 3QN CB1 3QP CB1 3QQ CB1 3QR
CB1 3QT CB1 3QU CB1 3QW CB1 3QX CB1 3QY CB1 3QZ CB1 3RA CB1 3RB
CB1 3RD CB1 3RE CB1 3RF CB1 3RG CB1 3RH CB1 3RJ CB1 3RL CB1 3RN
CB1 3RP CB1 3RQ CB1 3RR CB1 3RS CB1 3RT CB1 3RU CB1 3RW CB1 3RX
CB1 3RY CB1 3RZ CB1 3SA CB1 3SB CB1 3SD CB1 3SE CB1 3SF CB1 3SH
CB1 3SJ CB1 3SL CB1 3SN CB1 3SP CB1 3SQ CB1 3SR CB1 3SS CB1 3ST
CB1 3SU CB1 3SW CB1 3SX CB1 3SY CB1 3SZ CB1 3TA CB1 3TB CB1 3TD
CB1 3TE CB1 3TF CB1 3TG CB1 3TH CB1 3TJ CB1 3TL CB1 3TN CB1 3TP
CB1 3TQ CB1 3TR CB1 3TS CB1 3TT CB1 3TU CB1 3TW CB1 3TX CB1 3TY
CB1 3TZ CB1 3UA CB1 3UB CB1 3UD CB1 3UE CB1 3UF CB1 3UG CB1 3UH
CB1 3UJ CB1 3UL CB1 3UN CB1 3UR CB1 3US CB1 3UU CB1 3UX CB1 3UY
CB1 3UZ CB1 3WL CB1 3WX CB1 3XB CB1 3XD CB1 3YA CB1 3YB CB1 3YH

Sector CB1 7

Sector Population Households Postcodes Active Postcodes
CB1 7 4447 1722 169 89

Postcodes in Sector CB1 7


Sector CB1 8

Sector Population Households Postcodes Active Postcodes
CB1 8 5554 2203 122 98

Postcodes in Sector CB1 8


Sector CB1 9

Sector Population Households Postcodes Active Postcodes
CB1 9 9436 3876 206 158

Postcodes in Sector CB1 9


Inactive Sectors in District cb1

Sector Postcodes Active Postcodes
CB1 4 396 0
CB1 5 207 0
CB1 6 344 0