Postcode District CO1

Postcode District CO1 is located in the region of Colchester and covers the areas of Colchester. There are about 1035 postcodes in CO1 out of which 600 are active.

2011 Census Summary for CO1

CO1 Postcode District has an approximate population of 15333 and 7528 households.

Sector CO1 1

Sector Population Households Postcodes Active Postcodes
CO1 1 4681 2387 389 234

Postcodes in Sector CO1 1

CO1 1AA CO1 1AG CO1 1AH CO1 1AJ CO1 1AN CO1 1AP CO1 1AT CO1 1AU
CO1 1AW CO1 1BB CO1 1BE CO1 1BG CO1 1BN CO1 1BP CO1 1BQ CO1 1BU
CO1 1BW CO1 1BX CO1 1BY CO1 1BZ CO1 1DA CO1 1DB CO1 1DF CO1 1DG
CO1 1DH CO1 1DJ CO1 1DL CO1 1DN CO1 1DQ CO1 1DS CO1 1DU CO1 1DW
CO1 1DX CO1 1DZ CO1 1EA CO1 1ED CO1 1EE CO1 1EG CO1 1EH CO1 1EJ
CO1 1EL CO1 1EN CO1 1EQ CO1 1ES CO1 1EU CO1 1EW CO1 1EY CO1 1EZ
CO1 1FF CO1 1FN CO1 1FP CO1 1FQ CO1 1GD CO1 1GG CO1 1GJ CO1 1GP
CO1 1GQ CO1 1GX CO1 1HA CO1 1HB CO1 1HD CO1 1HE CO1 1HF CO1 1HG
CO1 1HJ CO1 1HL CO1 1HN CO1 1HP CO1 1HQ CO1 1HR CO1 1HS CO1 1HW
CO1 1HZ CO1 1JB CO1 1JG CO1 1JH CO1 1JJ CO1 1JN CO1 1JQ CO1 1JR
CO1 1JT CO1 1JW CO1 1JX CO1 1JZ CO1 1LA CO1 1LB CO1 1LD CO1 1LE
CO1 1LF CO1 1LG CO1 1LH CO1 1LJ CO1 1LN CO1 1LS CO1 1LX CO1 1LY
CO1 1NF CO1 1NG CO1 1NH CO1 1NN CO1 1NP CO1 1NS CO1 1NT CO1 1NU
CO1 1NW CO1 1NX CO1 1NY CO1 1NZ CO1 1PA CO1 1PB CO1 1PE CO1 1PG
CO1 1PJ CO1 1PN CO1 1PR CO1 1PT CO1 1PW CO1 1PX CO1 1PY CO1 1QD
CO1 1QE CO1 1QG CO1 1QH CO1 1QJ CO1 1QP CO1 1QR CO1 1QS CO1 1QT
CO1 1QX CO1 1QY CO1 1RB CO1 1RD CO1 1RE CO1 1RH CO1 1RJ CO1 1RL
CO1 1RP CO1 1RQ CO1 1RR CO1 1RS CO1 1RT CO1 1RU CO1 1RX CO1 1RY
CO1 1RZ CO1 1SA CO1 1SB CO1 1SE CO1 1SF CO1 1SG CO1 1SH CO1 1SJ
CO1 1SN CO1 1SP CO1 1SQ CO1 1SR CO1 1SS CO1 1ST CO1 1SU CO1 1SY
CO1 1SZ CO1 1TB CO1 1TD CO1 1TG CO1 1TH CO1 1TJ CO1 1TL CO1 1TN
CO1 1TP CO1 1TS CO1 1TT CO1 1TW CO1 1TY CO1 1UA CO1 1UB CO1 1UD
CO1 1UE CO1 1UF CO1 1UG CO1 1UL CO1 1UN CO1 1UP CO1 1UR CO1 1US
CO1 1UT CO1 1UU CO1 1UW CO1 1UX CO1 1UZ CO1 1WA CO1 1WB CO1 1WD
CO1 1WE CO1 1WF CO1 1WG CO1 1WJ CO1 1WN CO1 1WQ CO1 1WR CO1 1WW
CO1 1XA CO1 1XD CO1 1XF CO1 1XJ CO1 1XL CO1 1XN CO1 1XP CO1 1XR
CO1 1XS CO1 1XT CO1 1XW CO1 1XX CO1 1XY CO1 1XZ CO1 1YA CO1 1YD
CO1 1YE CO1 1YF CO1 1YG CO1 1YH CO1 1YN CO1 1YP CO1 1YZ CO1 1ZA
CO1 1ZE CO1 1ZH CO1 1ZP CO1 1ZR CO1 1ZS CO1 1ZT CO1 1ZU CO1 1ZX
CO1 1ZY

Sector CO1 2

Sector Population Households Postcodes Active Postcodes
CO1 2 10652 5141 384 295

Postcodes in Sector CO1 2

CO1 2AA CO1 2AD CO1 2AF CO1 2AG CO1 2AH CO1 2AJ CO1 2AN CO1 2AP
CO1 2AQ CO1 2AR CO1 2AS CO1 2AT CO1 2AU CO1 2AW CO1 2AX CO1 2AY
CO1 2AZ CO1 2BD CO1 2BE CO1 2BG CO1 2BH CO1 2BJ CO1 2BL CO1 2BN
CO1 2BP CO1 2BQ CO1 2BS CO1 2BU CO1 2BX CO1 2BY CO1 2DB CO1 2DD
CO1 2DE CO1 2DG CO1 2DH CO1 2DL CO1 2DN CO1 2DP CO1 2DR CO1 2DS
CO1 2DT CO1 2DU CO1 2DW CO1 2DZ CO1 2EA CO1 2EB CO1 2ED CO1 2EE
CO1 2EF CO1 2EG CO1 2EL CO1 2EN CO1 2EP CO1 2ER CO1 2ES CO1 2ET
CO1 2EU CO1 2EW CO1 2EX CO1 2EY CO1 2EZ CO1 2FE CO1 2FF CO1 2FG
CO1 2FH CO1 2FJ CO1 2FL CO1 2FN CO1 2FP CO1 2FQ CO1 2FR CO1 2FS
CO1 2FT CO1 2FX CO1 2FY CO1 2GB CO1 2GD CO1 2GE CO1 2GF CO1 2GJ
CO1 2GL CO1 2GN CO1 2GP CO1 2GQ CO1 2GS CO1 2GU CO1 2GW CO1 2GX
CO1 2GY CO1 2GZ CO1 2HA CO1 2HB CO1 2HD CO1 2HE CO1 2HF CO1 2HG
CO1 2HH CO1 2HJ CO1 2HL CO1 2HN CO1 2HP CO1 2HR CO1 2HS CO1 2HT
CO1 2HU CO1 2HW CO1 2HX CO1 2HY CO1 2HZ CO1 2JA CO1 2JB CO1 2JD
CO1 2JE CO1 2JF CO1 2JG CO1 2JH CO1 2JJ CO1 2JL CO1 2JP CO1 2JQ
CO1 2JR CO1 2JS CO1 2JT CO1 2JU CO1 2JX CO1 2JZ CO1 2LA CO1 2LB
CO1 2LD CO1 2LE CO1 2LF CO1 2LH CO1 2LJ CO1 2LL CO1 2LN CO1 2LP
CO1 2LQ CO1 2LR CO1 2LS CO1 2LT CO1 2LU CO1 2LW CO1 2LX CO1 2LY
CO1 2LZ CO1 2NA CO1 2NB CO1 2NE CO1 2NF CO1 2NG CO1 2NH CO1 2NJ
CO1 2NL CO1 2NN CO1 2NP CO1 2NQ CO1 2NR CO1 2NS CO1 2NT CO1 2NU
CO1 2NW CO1 2NX CO1 2NZ CO1 2PA CO1 2PF CO1 2PG CO1 2PH CO1 2PJ
CO1 2PQ CO1 2PR CO1 2PS CO1 2PU CO1 2PW CO1 2PX CO1 2PY CO1 2PZ
CO1 2QA CO1 2QB CO1 2QD CO1 2QE CO1 2QG CO1 2QL CO1 2QN CO1 2QR
CO1 2QS CO1 2QT CO1 2QU CO1 2QW CO1 2QX CO1 2QY CO1 2QZ CO1 2RA
CO1 2RB CO1 2RD CO1 2RE CO1 2RF CO1 2RG CO1 2RH CO1 2RJ CO1 2RL
CO1 2RN CO1 2RP CO1 2RQ CO1 2RR CO1 2RS CO1 2RT CO1 2RU CO1 2RW
CO1 2RX CO1 2RZ CO1 2SA CO1 2SB CO1 2SD CO1 2SE CO1 2SF CO1 2SG
CO1 2SH CO1 2SJ CO1 2SL CO1 2SN CO1 2SP CO1 2SQ CO1 2ST CO1 2SU
CO1 2SW CO1 2SX CO1 2SY CO1 2SZ CO1 2TA CO1 2TB CO1 2TE CO1 2TG
CO1 2TH CO1 2TJ CO1 2TL CO1 2TN CO1 2TP CO1 2TQ CO1 2TR CO1 2TS
CO1 2TT CO1 2TU CO1 2TX CO1 2TZ CO1 2UD CO1 2UF CO1 2UG CO1 2UJ
CO1 2UL CO1 2UP CO1 2UQ CO1 2UR CO1 2US CO1 2UT CO1 2UU CO1 2UW
CO1 2UY CO1 2UZ CO1 2WA CO1 2WB CO1 2WF CO1 2WG CO1 2WJ CO1 2WS
CO1 2WT CO1 2XA CO1 2XD CO1 2XE CO1 2XF CO1 2XH CO1 2XJ CO1 2XL
CO1 2XQ CO1 2XS CO1 2XT CO1 2YB CO1 2YD CO1 2YE CO1 2YG CO1 2YH
CO1 2YL CO1 2YN CO1 2YR CO1 2YT CO1 2YU CO1 2YW CO1 2ZD CO1 2ZE
CO1 2ZF CO1 2ZG CO1 2ZH CO1 2ZJ CO1 2ZL CO1 2ZN CO1 2ZP CO1 2ZQ

Sector CO1 9

Sector Population Households Postcodes Active Postcodes
CO1 9 262 71

Postcodes in Sector CO1 9