Postcode District DA12

Postcode District DA12 is located in the region of Gravesham and covers the areas of Gravesend (east). There are about 1362 postcodes in DA12 out of which 967 are active.

2011 Census Summary for DA12

DA12 Postcode District has an approximate population of 47020 and 18699 households.

Sector DA12 1

Sector Population Households Postcodes Active Postcodes
DA12 1 6919 2865 219 155

Postcodes in Sector DA12 1


Sector DA12 2

Sector Population Households Postcodes Active Postcodes
DA12 2 9002 3674 275 200

Postcodes in Sector DA12 2

DA12 2AA DA12 2AB DA12 2AD DA12 2AH DA12 2AJ DA12 2AL DA12 2AP DA12 2AR
DA12 2AT DA12 2AW DA12 2AX DA12 2AY DA12 2AZ DA12 2BA DA12 2BB DA12 2BD
DA12 2BE DA12 2BF DA12 2BG DA12 2BH DA12 2BJ DA12 2BL DA12 2BP DA12 2BS
DA12 2BT DA12 2BU DA12 2BW DA12 2BX DA12 2BY DA12 2BZ DA12 2DA DA12 2DB
DA12 2DE DA12 2DF DA12 2DG DA12 2DH DA12 2DN DA12 2DP DA12 2DR DA12 2DT
DA12 2DU DA12 2DW DA12 2DZ DA12 2EA DA12 2EB DA12 2EE DA12 2EJ DA12 2EL
DA12 2EN DA12 2EP DA12 2EQ DA12 2ER DA12 2EU DA12 2EW DA12 2EX DA12 2HA
DA12 2HD DA12 2HH DA12 2HN DA12 2HR DA12 2HS DA12 2HT DA12 2HU DA12 2HY
DA12 2HZ DA12 2JA DA12 2JB DA12 2JD DA12 2JE DA12 2JF DA12 2JG DA12 2JH
DA12 2JJ DA12 2JL DA12 2JN DA12 2JP DA12 2JQ DA12 2JR DA12 2JS DA12 2JT
DA12 2JU DA12 2JW DA12 2JX DA12 2JY DA12 2JZ DA12 2LA DA12 2LB DA12 2LD
DA12 2LE DA12 2LF DA12 2LG DA12 2LH DA12 2LJ DA12 2LL DA12 2LN DA12 2LP
DA12 2LQ DA12 2LR DA12 2LS DA12 2LT DA12 2LU DA12 2LW DA12 2LX DA12 2LY
DA12 2LZ DA12 2NB DA12 2ND DA12 2NE DA12 2NF DA12 2NG DA12 2NH DA12 2NJ
DA12 2NL DA12 2NN DA12 2NP DA12 2NQ DA12 2NR DA12 2NS DA12 2NT DA12 2NU
DA12 2NW DA12 2NX DA12 2NY DA12 2NZ DA12 2PA DA12 2PB DA12 2PD DA12 2PE
DA12 2PF DA12 2PG DA12 2PH DA12 2PJ DA12 2PL DA12 2PN DA12 2PP DA12 2PQ
DA12 2PR DA12 2PS DA12 2PU DA12 2PW DA12 2PY DA12 2PZ DA12 2QA DA12 2QB
DA12 2QE DA12 2QF DA12 2QG DA12 2QH DA12 2QJ DA12 2QL DA12 2QN DA12 2QP
DA12 2QQ DA12 2QR DA12 2QS DA12 2QT DA12 2QU DA12 2QW DA12 2QX DA12 2QY
DA12 2QZ DA12 2RA DA12 2RB DA12 2RE DA12 2RF DA12 2RG DA12 2RL DA12 2RN
DA12 2RQ DA12 2RR DA12 2RS DA12 2RT DA12 2RU DA12 2RW DA12 2RX DA12 2SA
DA12 2SB DA12 2SD DA12 2SE DA12 2SF DA12 2SG DA12 2SH DA12 2SJ DA12 2SL
DA12 2SN DA12 2SP DA12 2SQ DA12 2SR DA12 2SS DA12 2ST DA12 2SW DA12 2SX
DA12 2SY DA12 2TH DA12 2TJ DA12 2TL DA12 2TN DA12 2WA DA12 2XX DA12 2ZX

Sector DA12 3

Sector Population Households Postcodes Active Postcodes
DA12 3 2338 963 119 94

Postcodes in Sector DA12 3


Sector DA12 4

Sector Population Households Postcodes Active Postcodes
DA12 4 13969 5458 264 228

Postcodes in Sector DA12 4

DA12 4AA DA12 4AB DA12 4AD DA12 4AE DA12 4AF DA12 4AG DA12 4AH DA12 4AJ
DA12 4AL DA12 4AN DA12 4AP DA12 4AQ DA12 4AR DA12 4AS DA12 4AT DA12 4AW
DA12 4AY DA12 4AZ DA12 4BG DA12 4BH DA12 4BJ DA12 4BL DA12 4BN DA12 4BP
DA12 4BQ DA12 4BS DA12 4BT DA12 4BU DA12 4BW DA12 4BX DA12 4BY DA12 4BZ
DA12 4DA DA12 4DD DA12 4DJ DA12 4DL DA12 4DN DA12 4DS DA12 4DT DA12 4DU
DA12 4DW DA12 4DX DA12 4DY DA12 4DZ DA12 4EA DA12 4EB DA12 4ED DA12 4EE
DA12 4EF DA12 4EG DA12 4EH DA12 4EJ DA12 4EL DA12 4EQ DA12 4ES DA12 4ET
DA12 4EU DA12 4EX DA12 4HA DA12 4HD DA12 4HE DA12 4HF DA12 4HG DA12 4HH
DA12 4HJ DA12 4HL DA12 4HN DA12 4HP DA12 4HQ DA12 4HR DA12 4HS DA12 4HT
DA12 4HW DA12 4HX DA12 4HY DA12 4HZ DA12 4JA DA12 4JB DA12 4JD DA12 4JE
DA12 4JF DA12 4JG DA12 4JH DA12 4JJ DA12 4JL DA12 4JN DA12 4JP DA12 4JQ
DA12 4JR DA12 4JS DA12 4JW DA12 4JY DA12 4JZ DA12 4LA DA12 4LB DA12 4LD
DA12 4LE DA12 4LF DA12 4LG DA12 4LH DA12 4LJ DA12 4LL DA12 4LN DA12 4LP
DA12 4LQ DA12 4LR DA12 4LS DA12 4LT DA12 4LW DA12 4NA DA12 4NB DA12 4ND
DA12 4NE DA12 4NF DA12 4NG DA12 4NH DA12 4NJ DA12 4NL DA12 4NN DA12 4NP
DA12 4NQ DA12 4NR DA12 4NS DA12 4NT DA12 4NW DA12 4NY DA12 4NZ DA12 4PH
DA12 4PJ DA12 4PL DA12 4PN DA12 4PP DA12 4PR DA12 4PS DA12 4PT DA12 4PU
DA12 4PW DA12 4PX DA12 4PY DA12 4PZ DA12 4QA DA12 4QB DA12 4QD DA12 4QE
DA12 4QF DA12 4QG DA12 4QH DA12 4QJ DA12 4QL DA12 4QP DA12 4QQ DA12 4QR
DA12 4QS DA12 4QT DA12 4QU DA12 4QX DA12 4QY DA12 4QZ DA12 4RA DA12 4RB
DA12 4RE DA12 4RF DA12 4RG DA12 4RP DA12 4RQ DA12 4RR DA12 4RS DA12 4RT
DA12 4RU DA12 4RX DA12 4RY DA12 4RZ DA12 4SA DA12 4SB DA12 4SD DA12 4SE
DA12 4SF DA12 4SG DA12 4SH DA12 4SJ DA12 4SN DA12 4SQ DA12 4SW DA12 4SY
DA12 4SZ DA12 4TA DA12 4TB DA12 4TD DA12 4TE DA12 4TF DA12 4TG DA12 4TH
DA12 4TJ DA12 4TL DA12 4TN DA12 4TP DA12 4TQ DA12 4TR DA12 4TS DA12 4TT
DA12 4TU DA12 4TW DA12 4TY DA12 4TZ DA12 4UE DA12 4UF DA12 4UG DA12 4UJ
DA12 4UL DA12 4UN DA12 4UP DA12 4UQ DA12 4UR DA12 4UT DA12 4UW DA12 4UY
DA12 4UZ DA12 4XD DA12 4XE DA12 4XF DA12 4XG DA12 4XH DA12 4XJ DA12 4XL
DA12 4XP DA12 4XQ DA12 4XR DA12 4YP

Sector DA12 5

Sector Population Households Postcodes Active Postcodes
DA12 5 14792 5739 288 238

Postcodes in Sector DA12 5

DA12 5AA DA12 5AB DA12 5AD DA12 5AE DA12 5AF DA12 5AG DA12 5AH DA12 5AJ
DA12 5AL DA12 5AN DA12 5AP DA12 5AQ DA12 5AR DA12 5AS DA12 5AU DA12 5AW
DA12 5AY DA12 5AZ DA12 5BA DA12 5BB DA12 5BD DA12 5BE DA12 5BF DA12 5BG
DA12 5BH DA12 5BJ DA12 5BL DA12 5BN DA12 5BP DA12 5BQ DA12 5BS DA12 5BT
DA12 5BU DA12 5BW DA12 5BY DA12 5DA DA12 5DB DA12 5DD DA12 5DE DA12 5DF
DA12 5DG DA12 5DH DA12 5DJ DA12 5DL DA12 5DN DA12 5DP DA12 5DQ DA12 5DR
DA12 5DS DA12 5DU DA12 5DW DA12 5DX DA12 5DY DA12 5DZ DA12 5EA DA12 5EB
DA12 5ED DA12 5EE DA12 5EF DA12 5EG DA12 5EH DA12 5EJ DA12 5EL DA12 5EN
DA12 5EP DA12 5EQ DA12 5ER DA12 5ES DA12 5ET DA12 5EU DA12 5EW DA12 5EX
DA12 5EY DA12 5EZ DA12 5FA DA12 5FB DA12 5FD DA12 5FE DA12 5FF DA12 5FG
DA12 5HA DA12 5HB DA12 5HD DA12 5HE DA12 5HF DA12 5HG DA12 5HH DA12 5HJ
DA12 5HL DA12 5HN DA12 5HP DA12 5HQ DA12 5HR DA12 5HS DA12 5HT DA12 5HU
DA12 5HW DA12 5HY DA12 5HZ DA12 5JA DA12 5JB DA12 5JD DA12 5JE DA12 5JF
DA12 5JG DA12 5JH DA12 5JJ DA12 5JL DA12 5JN DA12 5JP DA12 5JQ DA12 5JR
DA12 5JS DA12 5JT DA12 5JU DA12 5JW DA12 5JX DA12 5JY DA12 5JZ DA12 5LA
DA12 5LB DA12 5LD DA12 5LE DA12 5LF DA12 5LG DA12 5LH DA12 5LN DA12 5LQ
DA12 5LS DA12 5LT DA12 5LU DA12 5LW DA12 5LX DA12 5LY DA12 5LZ DA12 5NA
DA12 5NB DA12 5ND DA12 5NE DA12 5NF DA12 5NG DA12 5NH DA12 5NJ DA12 5NN
DA12 5NP DA12 5NQ DA12 5NR DA12 5NS DA12 5NT DA12 5NW DA12 5PA DA12 5PB
DA12 5PD DA12 5PE DA12 5PF DA12 5PG DA12 5PH DA12 5PJ DA12 5PL DA12 5PP
DA12 5PQ DA12 5PR DA12 5PS DA12 5PT DA12 5PU DA12 5PW DA12 5PX DA12 5PY
DA12 5PZ DA12 5QA DA12 5QB DA12 5QD DA12 5QE DA12 5QF DA12 5QG DA12 5QH
DA12 5QJ DA12 5QN DA12 5QP DA12 5QQ DA12 5QR DA12 5QS DA12 5QT DA12 5QU
DA12 5QW DA12 5QX DA12 5QY DA12 5QZ DA12 5RA DA12 5RB DA12 5RE DA12 5RF
DA12 5RG DA12 5RQ DA12 5RR DA12 5RS DA12 5RT DA12 5RU DA12 5RX DA12 5RY
DA12 5RZ DA12 5SA DA12 5SB DA12 5SD DA12 5SE DA12 5SF DA12 5SG DA12 5SH
DA12 5SQ DA12 5SU DA12 5SX DA12 5SY DA12 5SZ DA12 5TA DA12 5TB DA12 5TD
DA12 5TE DA12 5TF DA12 5TG DA12 5TH DA12 5TQ DA12 5TS DA12 5TT DA12 5TU
DA12 5TX DA12 5TY DA12 5TZ DA12 5UA DA12 5UB DA12 5UD DA12 5UE DA12 5UF
DA12 5UG DA12 5UH DA12 5UJ DA12 5UL DA12 5UQ DA12 5UR

Sector DA12 9

Sector Population Households Postcodes Active Postcodes
DA12 9 197 52

Postcodes in Sector DA12 9