Postcode District DN2 is located in the region of Doncaster and covers the areas of Intake, Wheatley, Wheatley Hills. There are about 698 postcodes in DN2 out of which 551 are active.
DN2 Postcode District has an approximate population of 24674 and 10135 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DN2 4 | 8139 | 3216 | 253 | 181 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DN2 5 | 8355 | 3612 | 261 | 211 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DN2 6 | 8180 | 3307 | 184 | 159 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017