Postcode District LD2

Postcode District LD2 is located in the region of Llandrindod Wells and covers the areas of Builth Wells. There are about 317 postcodes in LD2 out of which 286 are active.

2011 Census Summary for LD2

LD2 Postcode District has an approximate population of 5645 and 2486 households.

Sector LD2 3

Sector Population Households Postcodes Active Postcodes
LD2 3 5645 2486 307 285

Postcodes in Sector LD2 3

LD2 3AA LD2 3AB LD2 3AD LD2 3AE LD2 3AF LD2 3AG LD2 3AH LD2 3AJ
LD2 3AL LD2 3AN LD2 3AP LD2 3AQ LD2 3AR LD2 3AS LD2 3AT LD2 3AU
LD2 3AW LD2 3AX LD2 3AY LD2 3AZ LD2 3BA LD2 3BB LD2 3BD LD2 3BE
LD2 3BF LD2 3BG LD2 3BH LD2 3BJ LD2 3BL LD2 3BN LD2 3BP LD2 3BQ
LD2 3BS LD2 3BT LD2 3BU LD2 3BW LD2 3BX LD2 3BY LD2 3BZ LD2 3DA
LD2 3DB LD2 3DD LD2 3DE LD2 3DF LD2 3DG LD2 3DH LD2 3DJ LD2 3DL
LD2 3DN LD2 3DP LD2 3DQ LD2 3DR LD2 3DS LD2 3DT LD2 3DU LD2 3DW
LD2 3DX LD2 3DY LD2 3DZ LD2 3EA LD2 3EB LD2 3ED LD2 3EE LD2 3EF
LD2 3EG LD2 3EH LD2 3EJ LD2 3EL LD2 3EN LD2 3EP LD2 3EQ LD2 3ER
LD2 3ES LD2 3ET LD2 3EU LD2 3EW LD2 3EX LD2 3EY LD2 3EZ LD2 3FA
LD2 3FB LD2 3FD LD2 3FE LD2 3FF LD2 3FL LD2 3GA LD2 3GE LD2 3GF
LD2 3HA LD2 3HB LD2 3HD LD2 3HE LD2 3HF LD2 3HG LD2 3HH LD2 3HJ
LD2 3HL LD2 3HN LD2 3HP LD2 3HQ LD2 3HR LD2 3HS LD2 3HT LD2 3HU
LD2 3HW LD2 3HX LD2 3HY LD2 3HZ LD2 3JB LD2 3JD LD2 3JE LD2 3JF
LD2 3JG LD2 3JH LD2 3JJ LD2 3JL LD2 3JN LD2 3JP LD2 3JQ LD2 3JR
LD2 3JS LD2 3JT LD2 3JU LD2 3JW LD2 3JX LD2 3JY LD2 3JZ LD2 3LA
LD2 3LB LD2 3LD LD2 3LE LD2 3LF LD2 3LG LD2 3LH LD2 3LJ LD2 3LN
LD2 3LP LD2 3LQ LD2 3LR LD2 3LS LD2 3LT LD2 3LU LD2 3LW LD2 3LX
LD2 3LY LD2 3LZ LD2 3NA LD2 3NB LD2 3ND LD2 3NE LD2 3NF LD2 3NG
LD2 3NH LD2 3NJ LD2 3NL LD2 3NN LD2 3NP LD2 3NQ LD2 3NR LD2 3NS
LD2 3NT LD2 3NU LD2 3NW LD2 3NX LD2 3NY LD2 3NZ LD2 3PA LD2 3PB
LD2 3PD LD2 3PE LD2 3PF LD2 3PG LD2 3PH LD2 3PJ LD2 3PL LD2 3PN
LD2 3PP LD2 3PQ LD2 3PR LD2 3PS LD2 3PT LD2 3PU LD2 3PW LD2 3PX
LD2 3PY LD2 3PZ LD2 3RA LD2 3RB LD2 3RD LD2 3RE LD2 3RF LD2 3RG
LD2 3RH LD2 3RJ LD2 3RL LD2 3RN LD2 3RP LD2 3RQ LD2 3RR LD2 3RS
LD2 3RT LD2 3RU LD2 3RW LD2 3RX LD2 3RY LD2 3RZ LD2 3SA LD2 3SB
LD2 3SD LD2 3SE LD2 3SF LD2 3SG LD2 3SH LD2 3SJ LD2 3SL LD2 3SN
LD2 3SP LD2 3SQ LD2 3SR LD2 3SS LD2 3ST LD2 3SU LD2 3SW LD2 3SX
LD2 3SY LD2 3SZ LD2 3TA LD2 3TB LD2 3TD LD2 3TE LD2 3TF LD2 3TG
LD2 3TH LD2 3TJ LD2 3TL LD2 3TN LD2 3TP LD2 3TQ LD2 3TR LD2 3TS
LD2 3TT LD2 3TU LD2 3TW LD2 3TX LD2 3TY LD2 3TZ LD2 3UA LD2 3UB
LD2 3UD LD2 3UE LD2 3UF LD2 3UG LD2 3UH LD2 3UJ LD2 3UL LD2 3UN
LD2 3UP LD2 3UQ LD2 3UR LD2 3US LD2 3UT LD2 3UU LD2 3UW LD2 3UX
LD2 3UY LD2 3UZ LD2 3WY LD2 3YA LD2 3YB LD2 3YD LD2 3YE LD2 3YF
LD2 3YG LD2 3YJ LD2 3YL LD2 3YN LD2 3YP LD2 3YQ LD2 3YR LD2 3YS
LD2 3YT LD2 3YU LD2 3YW LD2 3YX LD2 3YY

Sector LD2 9

Sector Population Households Postcodes Active Postcodes
LD2 9 10 1

Postcodes in Sector LD2 9