Postcode District LD3

Postcode District LD3 is located in the region of Llandrindod Wells and covers the areas of Brecon, Talgarth. There are about 1017 postcodes in LD3 out of which 864 are active.

2011 Census Summary for LD3

LD3 Postcode District has an approximate population of 19501 and 8401 households.

Sector LD3 0

Sector Population Households Postcodes Active Postcodes
LD3 0 4465 1876 243 224

Postcodes in Sector LD3 0

LD3 0AA LD3 0AB LD3 0AD LD3 0AE LD3 0AG LD3 0AH LD3 0AJ LD3 0AL
LD3 0AN LD3 0AP LD3 0AQ LD3 0AR LD3 0AS LD3 0AT LD3 0AU LD3 0AW
LD3 0AX LD3 0AY LD3 0AZ LD3 0BA LD3 0BB LD3 0BD LD3 0BE LD3 0BG
LD3 0BH LD3 0BJ LD3 0BL LD3 0BN LD3 0BP LD3 0BQ LD3 0BR LD3 0BS
LD3 0BT LD3 0BU LD3 0BW LD3 0BX LD3 0BY LD3 0BZ LD3 0DA LD3 0DB
LD3 0DD LD3 0DE LD3 0DF LD3 0DH LD3 0DJ LD3 0DL LD3 0DN LD3 0DP
LD3 0DR LD3 0DT LD3 0DU LD3 0DW LD3 0DX LD3 0DY LD3 0DZ LD3 0EA
LD3 0EB LD3 0ED LD3 0EE LD3 0EF LD3 0EG LD3 0EH LD3 0EJ LD3 0EL
LD3 0EN LD3 0EP LD3 0ER LD3 0ES LD3 0ET LD3 0EU LD3 0EW LD3 0EY
LD3 0HA LD3 0HB LD3 0HF LD3 0HG LD3 0HH LD3 0HL LD3 0HN LD3 0HP
LD3 0HR LD3 0HS LD3 0HT LD3 0HU LD3 0HW LD3 0HX LD3 0HY LD3 0LA
LD3 0LB LD3 0LD LD3 0LE LD3 0LF LD3 0LG LD3 0LH LD3 0LJ LD3 0LL
LD3 0LN LD3 0LP LD3 0LQ LD3 0LR LD3 0LS LD3 0LT LD3 0LU LD3 0LW
LD3 0LX LD3 0LY LD3 0NA LD3 0NB LD3 0ND LD3 0NE LD3 0NF LD3 0NG
LD3 0NH LD3 0NL LD3 0NN LD3 0NP LD3 0NR LD3 0NS LD3 0NT LD3 0NU
LD3 0NW LD3 0PA LD3 0PB LD3 0PD LD3 0PE LD3 0PF LD3 0PG LD3 0PH
LD3 0PL LD3 0PN LD3 0PP LD3 0PQ LD3 0PR LD3 0PS LD3 0PT LD3 0PU
LD3 0PW LD3 0PY LD3 0RA LD3 0RB LD3 0RD LD3 0RE LD3 0RF LD3 0RG
LD3 0RH LD3 0RL LD3 0RN LD3 0RP LD3 0RS LD3 0RT LD3 0RU LD3 0RW
LD3 0RY LD3 0SA LD3 0SB LD3 0SD LD3 0SE LD3 0SG LD3 0SH LD3 0SJ
LD3 0SL LD3 0SN LD3 0SP LD3 0SQ LD3 0SR LD3 0SS LD3 0ST LD3 0SU
LD3 0SW LD3 0SY LD3 0SZ LD3 0TA LD3 0TB LD3 0TD LD3 0TE LD3 0TF
LD3 0TG LD3 0TH LD3 0TL LD3 0TN LD3 0TP LD3 0TR LD3 0TS LD3 0TT
LD3 0TU LD3 0TW LD3 0TY LD3 0UA LD3 0UB LD3 0UD LD3 0UE LD3 0UF
LD3 0UG LD3 0UH LD3 0UJ LD3 0UL LD3 0UN LD3 0UP LD3 0UR LD3 0US
LD3 0UT LD3 0UU LD3 0UW LD3 0UY LD3 0YA LD3 0YB LD3 0YD LD3 0YE
LD3 0YF LD3 0YG LD3 0YH LD3 0YJ LD3 0YL LD3 0YN LD3 0YP LD3 0YQ
LD3 0YR LD3 0YS LD3 0YT LD3 0YU LD3 0YW LD3 0YX LD3 0YY LD3 0YZ

Sector LD3 3

Sector Population Households Postcodes Active Postcodes
LD3 3 37 4

Postcodes in Sector LD3 3


Sector LD3 7

Sector Population Households Postcodes Active Postcodes
LD3 7 5451 2374 312 253

Postcodes in Sector LD3 7

LD3 7AA LD3 7AD LD3 7AE LD3 7AF LD3 7AG LD3 7AH LD3 7AJ LD3 7AL
LD3 7AN LD3 7AP LD3 7AQ LD3 7AR LD3 7AS LD3 7AU LD3 7AX LD3 7AY
LD3 7AZ LD3 7BA LD3 7BD LD3 7BE LD3 7BF LD3 7BG LD3 7BH LD3 7BJ
LD3 7BL LD3 7BN LD3 7BQ LD3 7BS LD3 7BU LD3 7BX LD3 7BY LD3 7BZ
LD3 7DA LD3 7DB LD3 7DD LD3 7DE LD3 7DG LD3 7DH LD3 7DJ LD3 7DL
LD3 7DQ LD3 7DR LD3 7DS LD3 7DT LD3 7DU LD3 7DW LD3 7DX LD3 7DY
LD3 7EA LD3 7EB LD3 7ED LD3 7EE LD3 7EF LD3 7EG LD3 7EH LD3 7EJ
LD3 7EL LD3 7EN LD3 7EP LD3 7EQ LD3 7ER LD3 7ES LD3 7ET LD3 7EU
LD3 7EW LD3 7EX LD3 7EY LD3 7EZ LD3 7FB LD3 7FD LD3 7FE LD3 7GA
LD3 7HA LD3 7HB LD3 7HD LD3 7HE LD3 7HF LD3 7HG LD3 7HH LD3 7HJ
LD3 7HL LD3 7HN LD3 7HP LD3 7HQ LD3 7HR LD3 7HT LD3 7HU LD3 7HW
LD3 7HX LD3 7HY LD3 7HZ LD3 7JA LD3 7JB LD3 7JD LD3 7JE LD3 7JF
LD3 7JG LD3 7JH LD3 7JJ LD3 7JL LD3 7JP LD3 7JQ LD3 7JR LD3 7JW
LD3 7LA LD3 7LB LD3 7LD LD3 7LE LD3 7LF LD3 7LH LD3 7LJ LD3 7LL
LD3 7LN LD3 7LP LD3 7LQ LD3 7LS LD3 7LT LD3 7LU LD3 7LW LD3 7LX
LD3 7LY LD3 7LZ LD3 7NA LD3 7NB LD3 7ND LD3 7NE LD3 7NF LD3 7NG
LD3 7NH LD3 7NJ LD3 7NL LD3 7NN LD3 7NP LD3 7NQ LD3 7NR LD3 7NS
LD3 7NT LD3 7NU LD3 7NW LD3 7NX LD3 7NY LD3 7NZ LD3 7PA LD3 7PB
LD3 7PD LD3 7PE LD3 7PF LD3 7PG LD3 7PJ LD3 7PL LD3 7PN LD3 7PP
LD3 7PQ LD3 7PR LD3 7PS LD3 7PT LD3 7PW LD3 7PX LD3 7PY LD3 7PZ
LD3 7RA LD3 7RB LD3 7RD LD3 7RE LD3 7RH LD3 7RJ LD3 7RL LD3 7RN
LD3 7RP LD3 7RQ LD3 7RR LD3 7RS LD3 7RT LD3 7RU LD3 7RW LD3 7RX
LD3 7RZ LD3 7SA LD3 7SB LD3 7SD LD3 7SE LD3 7SF LD3 7SG LD3 7SH
LD3 7SJ LD3 7SL LD3 7SN LD3 7SP LD3 7SQ LD3 7SR LD3 7SS LD3 7ST
LD3 7SU LD3 7SW LD3 7SX LD3 7SY LD3 7SZ LD3 7TA LD3 7TB LD3 7TD
LD3 7TE LD3 7TF LD3 7TG LD3 7TH LD3 7TJ LD3 7TL LD3 7TN LD3 7TP
LD3 7TQ LD3 7TR LD3 7TS LD3 7TT LD3 7TU LD3 7TW LD3 7TX LD3 7TY
LD3 7UA LD3 7UB LD3 7UD LD3 7UE LD3 7UG LD3 7UH LD3 7UL LD3 7UN
LD3 7UP LD3 7UQ LD3 7UR LD3 7US LD3 7UU LD3 7UW LD3 7UX LD3 7UY
LD3 7UZ LD3 7WJ LD3 7YA LD3 7YB LD3 7YD LD3 7YE LD3 7YF LD3 7YG
LD3 7YJ LD3 7YL LD3 7YN LD3 7YP LD3 7YQ LD3 7YR LD3 7YS LD3 7YT
LD3 7YU LD3 7YW LD3 7YX LD3 7YZ LD3 7ZZ

Sector LD3 8

Sector Population Households Postcodes Active Postcodes
LD3 8 4391 1847 222 200

Postcodes in Sector LD3 8

LD3 8AD LD3 8AF LD3 8AH LD3 8AJ LD3 8AL LD3 8AN LD3 8AP LD3 8AR
LD3 8AS LD3 8AT LD3 8AU LD3 8AW LD3 8AY LD3 8BA LD3 8BB LD3 8BD
LD3 8BE LD3 8BG LD3 8BH LD3 8BL LD3 8BN LD3 8BT LD3 8BU LD3 8BY
LD3 8DA LD3 8DB LD3 8DD LD3 8DE LD3 8DF LD3 8DG LD3 8DH LD3 8DJ
LD3 8DL LD3 8DN LD3 8DP LD3 8DQ LD3 8DR LD3 8DS LD3 8DT LD3 8DU
LD3 8DW LD3 8DX LD3 8DY LD3 8EA LD3 8EB LD3 8ED LD3 8EE LD3 8EF
LD3 8EG LD3 8EH LD3 8EJ LD3 8EL LD3 8EN LD3 8EP LD3 8EQ LD3 8ER
LD3 8ES LD3 8ET LD3 8EU LD3 8EW LD3 8EX LD3 8EY LD3 8FB LD3 8HA
LD3 8HB LD3 8HD LD3 8HF LD3 8HG LD3 8HH LD3 8HL LD3 8HN LD3 8HP
LD3 8HR LD3 8HS LD3 8HT LD3 8HW LD3 8LA LD3 8LB LD3 8LD LD3 8LE
LD3 8LF LD3 8LG LD3 8LH LD3 8LJ LD3 8LL LD3 8LN LD3 8LP LD3 8LQ
LD3 8LR LD3 8LS LD3 8LT LD3 8LU LD3 8LW LD3 8NA LD3 8NB LD3 8ND
LD3 8NE LD3 8NF LD3 8NG LD3 8NH LD3 8NL LD3 8NN LD3 8NP LD3 8NR
LD3 8NS LD3 8NU LD3 8NW LD3 8PA LD3 8PB LD3 8PD LD3 8PE LD3 8PF
LD3 8PG LD3 8PH LD3 8PJ LD3 8PL LD3 8PN LD3 8PP LD3 8PR LD3 8PS
LD3 8PT LD3 8PU LD3 8PW LD3 8PY LD3 8RA LD3 8RB LD3 8RD LD3 8RE
LD3 8RF LD3 8RG LD3 8RH LD3 8RL LD3 8RP LD3 8RR LD3 8RS LD3 8RT
LD3 8RU LD3 8RY LD3 8SA LD3 8SB LD3 8SD LD3 8SE LD3 8SF LD3 8SG
LD3 8SH LD3 8SL LD3 8SN LD3 8SP LD3 8SR LD3 8SS LD3 8ST LD3 8SU
LD3 8SW LD3 8SY LD3 8TA LD3 8TB LD3 8TD LD3 8TE LD3 8TF LD3 8TG
LD3 8TL LD3 8TN LD3 8TP LD3 8TR LD3 8TS LD3 8TT LD3 8TU LD3 8TW
LD3 8TY LD3 8UA LD3 8UB LD3 8UD LD3 8UE LD3 8UF LD3 8UG LD3 8UH
LD3 8UL LD3 8UP LD3 8UQ LD3 8UR LD3 8UT LD3 8UU LD3 8UW LD3 8UY
LD3 8YA LD3 8YB LD3 8YD LD3 8YE LD3 8YF LD3 8YG LD3 8YH LD3 8YL
LD3 8YN LD3 8YP LD3 8YR LD3 8YS LD3 8YT LD3 8YU LD3 8YW LD3 8YY

Sector LD3 9

Sector Population Households Postcodes Active Postcodes
LD3 9 5194 2304 203 183

Postcodes in Sector LD3 9