Postcode District LN4

Postcode District LN4 is located in the region of North Kesteven and covers the areas of Branston, Canwick, Coningsby, Dunston, Heighington, Nocton, Washingborough, Timberland, Martin. There are about 1306 postcodes in LN4 out of which 1065 are active.

2011 Census Summary for LN4

LN4 Postcode District has an approximate population of 38539 and 16126 households.

Sector LN4 1

Sector Population Households Postcodes Active Postcodes
LN4 1 10528 4650 334 277

Postcodes in Sector LN4 1

LN4 1AA LN4 1AB LN4 1AD LN4 1AE LN4 1AF LN4 1AJ LN4 1AL LN4 1AQ
LN4 1AS LN4 1AT LN4 1AU LN4 1AW LN4 1AX LN4 1AY LN4 1AZ LN4 1BA
LN4 1BB LN4 1BD LN4 1BE LN4 1BF LN4 1BG LN4 1BH LN4 1BJ LN4 1BL
LN4 1BN LN4 1BP LN4 1BQ LN4 1BS LN4 1BT LN4 1BU LN4 1BW LN4 1BY
LN4 1BZ LN4 1DA LN4 1DB LN4 1DD LN4 1DE LN4 1DF LN4 1DG LN4 1DH
LN4 1DJ LN4 1DL LN4 1DN LN4 1DP LN4 1DQ LN4 1DR LN4 1DS LN4 1DT
LN4 1DU LN4 1DW LN4 1DX LN4 1DY LN4 1DZ LN4 1EA LN4 1EB LN4 1ED
LN4 1EE LN4 1EF LN4 1EG LN4 1EH LN4 1EJ LN4 1EL LN4 1EN LN4 1EP
LN4 1EQ LN4 1ER LN4 1ES LN4 1ET LN4 1EU LN4 1EW LN4 1EX LN4 1EY
LN4 1EZ LN4 1FB LN4 1FD LN4 1FE LN4 1FS LN4 1GA LN4 1GB LN4 1GD
LN4 1GE LN4 1GF LN4 1GG LN4 1GH LN4 1GJ LN4 1GL LN4 1GN LN4 1GP
LN4 1GQ LN4 1GR LN4 1GS LN4 1HA LN4 1HB LN4 1HD LN4 1HE LN4 1HF
LN4 1HG LN4 1HH LN4 1HJ LN4 1HL LN4 1HN LN4 1HP LN4 1HQ LN4 1HR
LN4 1HS LN4 1HT LN4 1HW LN4 1HX LN4 1HY LN4 1HZ LN4 1JA LN4 1JB
LN4 1JD LN4 1JE LN4 1JF LN4 1JG LN4 1JH LN4 1JJ LN4 1JL LN4 1JN
LN4 1JP LN4 1JQ LN4 1JR LN4 1JS LN4 1JT LN4 1JU LN4 1JW LN4 1JX
LN4 1JY LN4 1LA LN4 1LB LN4 1LD LN4 1LE LN4 1LF LN4 1LG LN4 1LH
LN4 1LJ LN4 1LL LN4 1LP LN4 1LQ LN4 1LR LN4 1LS LN4 1LT LN4 1LU
LN4 1LW LN4 1LY LN4 1LZ LN4 1NA LN4 1NB LN4 1ND LN4 1NE LN4 1NF
LN4 1NG LN4 1NH LN4 1NJ LN4 1NL LN4 1NN LN4 1NP LN4 1NQ LN4 1NR
LN4 1NS LN4 1NT LN4 1NU LN4 1NW LN4 1NX LN4 1NY LN4 1NZ LN4 1PA
LN4 1PB LN4 1PD LN4 1PE LN4 1PF LN4 1PG LN4 1PH LN4 1PJ LN4 1PL
LN4 1PN LN4 1PP LN4 1PQ LN4 1PR LN4 1PS LN4 1PT LN4 1PU LN4 1PW
LN4 1PY LN4 1PZ LN4 1QA LN4 1QB LN4 1QD LN4 1QE LN4 1QF LN4 1QG
LN4 1QH LN4 1QJ LN4 1QL LN4 1QN LN4 1QP LN4 1QQ LN4 1QR LN4 1QS
LN4 1QT LN4 1QU LN4 1QW LN4 1QX LN4 1QY LN4 1QZ LN4 1RA LN4 1RB
LN4 1RD LN4 1RE LN4 1RF LN4 1RG LN4 1RH LN4 1RJ LN4 1RL LN4 1RN
LN4 1RP LN4 1RQ LN4 1RR LN4 1RS LN4 1RT LN4 1RU LN4 1RW LN4 1RX
LN4 1RY LN4 1RZ LN4 1SB LN4 1SD LN4 1SE LN4 1SF LN4 1SG LN4 1SH
LN4 1SJ LN4 1SL LN4 1SN LN4 1SP LN4 1SQ LN4 1SR LN4 1SS LN4 1ST
LN4 1SU LN4 1SW LN4 1SX LN4 1TA LN4 1TB LN4 1TD LN4 1TE LN4 1TF
LN4 1TG LN4 1TH LN4 1TJ LN4 1TL LN4 1TN LN4 1TP LN4 1TR LN4 1TS
LN4 1TT LN4 1TU LN4 1TW LN4 1TX LN4 1TY LN4 1TZ LN4 1UA LN4 1UB
LN4 1UD LN4 1UE LN4 1UF LN4 1UG LN4 1UH LN4 1UJ LN4 1UL LN4 1UP
LN4 1UT LN4 1UY LN4 1UZ LN4 1YB LN4 1YY

Sector LN4 2

Sector Population Households Postcodes Active Postcodes
LN4 2 8457 3583 301 244

Postcodes in Sector LN4 2

LN4 2AB LN4 2AE LN4 2AF LN4 2AG LN4 2AH LN4 2AJ LN4 2AL LN4 2AN
LN4 2AQ LN4 2AR LN4 2AT LN4 2AU LN4 2AW LN4 2AX LN4 2AY LN4 2AZ
LN4 2BA LN4 2BB LN4 2BD LN4 2BE LN4 2BF LN4 2BG LN4 2BH LN4 2BJ
LN4 2BN LN4 2BP LN4 2BQ LN4 2BS LN4 2BT LN4 2BW LN4 2BX LN4 2BZ
LN4 2DA LN4 2DB LN4 2DD LN4 2DE LN4 2DG LN4 2DH LN4 2DJ LN4 2DN
LN4 2DP LN4 2DQ LN4 2DR LN4 2DS LN4 2DT LN4 2DU LN4 2DW LN4 2DX
LN4 2DZ LN4 2EA LN4 2EB LN4 2ED LN4 2EE LN4 2EF LN4 2EG LN4 2EH
LN4 2EJ LN4 2EL LN4 2EN LN4 2EP LN4 2EQ LN4 2ER LN4 2ES LN4 2ET
LN4 2EU LN4 2EW LN4 2EX LN4 2EY LN4 2EZ LN4 2FA LN4 2FD LN4 2FE
LN4 2FF LN4 2FG LN4 2FH LN4 2FJ LN4 2FN LN4 2FP LN4 2FS LN4 2FT
LN4 2FU LN4 2FW LN4 2FX LN4 2HA LN4 2HB LN4 2HD LN4 2HE LN4 2HF
LN4 2HJ LN4 2HL LN4 2HN LN4 2HP LN4 2HR LN4 2HS LN4 2HT LN4 2HU
LN4 2HW LN4 2HX LN4 2HY LN4 2HZ LN4 2JA LN4 2JD LN4 2JG LN4 2JJ
LN4 2JL LN4 2JN LN4 2JP LN4 2JR LN4 2JS LN4 2JT LN4 2JU LN4 2JW
LN4 2JX LN4 2JY LN4 2JZ LN4 2LA LN4 2LB LN4 2LD LN4 2LE LN4 2LF
LN4 2LG LN4 2LH LN4 2LJ LN4 2LL LN4 2LN LN4 2LP LN4 2LQ LN4 2LS
LN4 2LW LN4 2LZ LN4 2NA LN4 2NB LN4 2ND LN4 2NE LN4 2NF LN4 2NG
LN4 2NP LN4 2NQ LN4 2NR LN4 2NS LN4 2NT LN4 2NU LN4 2NW LN4 2NX
LN4 2NY LN4 2NZ LN4 2PA LN4 2PB LN4 2PD LN4 2PE LN4 2PF LN4 2PG
LN4 2PH LN4 2PJ LN4 2PL LN4 2PN LN4 2PP LN4 2PQ LN4 2PR LN4 2PS
LN4 2PT LN4 2PU LN4 2PW LN4 2PY LN4 2PZ LN4 2QD LN4 2QE LN4 2QF
LN4 2QG LN4 2QH LN4 2QJ LN4 2QL LN4 2QN LN4 2QP LN4 2QQ LN4 2QR
LN4 2QS LN4 2QT LN4 2QU LN4 2QW LN4 2QX LN4 2QY LN4 2QZ LN4 2RA
LN4 2RB LN4 2RD LN4 2RE LN4 2RF LN4 2RG LN4 2RH LN4 2RJ LN4 2RL
LN4 2RN LN4 2RP LN4 2RQ LN4 2RR LN4 2RS LN4 2RT LN4 2RW LN4 2RX
LN4 2RY LN4 2SE LN4 2SF LN4 2SP LN4 2SS LN4 2ST LN4 2SW LN4 2SX
LN4 2SY LN4 2SZ LN4 2TA LN4 2TB LN4 2TD LN4 2TE LN4 2TF LN4 2TG
LN4 2TH LN4 2TJ LN4 2TL LN4 2TN LN4 2TP LN4 2TQ LN4 2TR LN4 2TS
LN4 2TT LN4 2TU LN4 2TW LN4 2TX LN4 2TY LN4 2TZ LN4 2UA LN4 2UB
LN4 2UD LN4 2UE LN4 2UG LN4 2UH LN4 2UJ LN4 2UL LN4 2UN LN4 2UP
LN4 2UQ LN4 2UR LN4 2UT LN4 2WX

Sector LN4 3

Sector Population Households Postcodes Active Postcodes
LN4 3 8278 3423 282 235

Postcodes in Sector LN4 3

LN4 3AA LN4 3AB LN4 3AE LN4 3AF LN4 3AG LN4 3AH LN4 3AJ LN4 3AL
LN4 3AN LN4 3AP LN4 3AQ LN4 3AR LN4 3AS LN4 3AT LN4 3AW LN4 3AZ
LN4 3BA LN4 3BB LN4 3BD LN4 3BE LN4 3BF LN4 3BG LN4 3BH LN4 3BJ
LN4 3BN LN4 3BP LN4 3BQ LN4 3BX LN4 3BY LN4 3DA LN4 3DB LN4 3DD
LN4 3DE LN4 3DF LN4 3DG LN4 3DH LN4 3DJ LN4 3DL LN4 3DN LN4 3DP
LN4 3DQ LN4 3DR LN4 3DS LN4 3DT LN4 3DU LN4 3DW LN4 3DX LN4 3DZ
LN4 3EA LN4 3EB LN4 3ED LN4 3EE LN4 3EF LN4 3EG LN4 3EH LN4 3EJ
LN4 3EL LN4 3EN LN4 3EP LN4 3EQ LN4 3ER LN4 3ES LN4 3ET LN4 3EU
LN4 3EW LN4 3EX LN4 3EY LN4 3EZ LN4 3FB LN4 3GA LN4 3GB LN4 3GD
LN4 3GE LN4 3HA LN4 3HB LN4 3HD LN4 3HE LN4 3HF LN4 3HG LN4 3HH
LN4 3HJ LN4 3HL LN4 3HN LN4 3HP LN4 3HQ LN4 3HR LN4 3HS LN4 3HT
LN4 3HU LN4 3HW LN4 3HX LN4 3HY LN4 3HZ LN4 3JA LN4 3JB LN4 3JD
LN4 3JE LN4 3JF LN4 3JG LN4 3JH LN4 3JJ LN4 3JL LN4 3JN LN4 3JQ
LN4 3JW LN4 3JY LN4 3LH LN4 3LJ LN4 3LL LN4 3LN LN4 3LP LN4 3LQ
LN4 3LR LN4 3LT LN4 3LU LN4 3LX LN4 3LY LN4 3LZ LN4 3NA LN4 3NB
LN4 3ND LN4 3NE LN4 3NF LN4 3NG LN4 3NH LN4 3NJ LN4 3NL LN4 3NP
LN4 3NQ LN4 3NR LN4 3NS LN4 3NT LN4 3NU LN4 3NW LN4 3NX LN4 3PA
LN4 3PB LN4 3PD LN4 3PE LN4 3PF LN4 3PG LN4 3PH LN4 3PJ LN4 3PL
LN4 3PQ LN4 3PR LN4 3PS LN4 3PT LN4 3PU LN4 3PW LN4 3PX LN4 3PY
LN4 3PZ LN4 3QA LN4 3QB LN4 3QD LN4 3QE LN4 3QF LN4 3QG LN4 3QH
LN4 3QJ LN4 3QP LN4 3QQ LN4 3QR LN4 3QS LN4 3QT LN4 3QU LN4 3QX
LN4 3QY LN4 3QZ LN4 3RA LN4 3RB LN4 3RD LN4 3RF LN4 3RG LN4 3RH
LN4 3RJ LN4 3RL LN4 3RN LN4 3RP LN4 3RQ LN4 3RR LN4 3RT LN4 3RU
LN4 3RX LN4 3RY LN4 3RZ LN4 3SA LN4 3SB LN4 3SD LN4 3SE LN4 3SL
LN4 3SN LN4 3SR LN4 3SS LN4 3ST LN4 3SU LN4 3SW LN4 3SX LN4 3SY
LN4 3SZ LN4 3TA LN4 3TB LN4 3TD LN4 3TE LN4 3TF LN4 3TL LN4 3TN
LN4 3TP LN4 3TW LN4 3UF LN4 3UG LN4 3UH LN4 3UQ LN4 3WF LN4 3WU
LN4 3XA LN4 3XB LN4 3XD LN4 3XR LN4 3YA LN4 3YB LN4 3YD LN4 3YE
LN4 3YF LN4 3YG LN4 3YH LN4 3YJ LN4 3YL LN4 3YN LN4 3YP LN4 3YQ
LN4 3YR LN4 3YS LN4 3YT

Sector LN4 4

Sector Population Households Postcodes Active Postcodes
LN4 4 11276 4470 389 309

Postcodes in Sector LN4 4

LN4 4AA LN4 4AB LN4 4AD LN4 4AE LN4 4AF LN4 4AG LN4 4AH LN4 4AJ
LN4 4AL LN4 4AN LN4 4AP LN4 4AQ LN4 4AR LN4 4AT LN4 4AU LN4 4AX
LN4 4AY LN4 4AZ LN4 4BB LN4 4BD LN4 4BE LN4 4BF LN4 4BG LN4 4BH
LN4 4BJ LN4 4BL LN4 4BP LN4 4BQ LN4 4BS LN4 4BT LN4 4BU LN4 4BW
LN4 4BX LN4 4BY LN4 4BZ LN4 4DA LN4 4DD LN4 4DE LN4 4DF LN4 4DG
LN4 4DH LN4 4DJ LN4 4DL LN4 4DN LN4 4DP LN4 4DQ LN4 4DR LN4 4DS
LN4 4DT LN4 4DW LN4 4DX LN4 4EA LN4 4EB LN4 4ED LN4 4EE LN4 4EF
LN4 4EG LN4 4EH LN4 4EJ LN4 4EL LN4 4EN LN4 4EP LN4 4EQ LN4 4ER
LN4 4ES LN4 4ET LN4 4EU LN4 4EW LN4 4EX LN4 4EY LN4 4EZ LN4 4FA
LN4 4FB LN4 4FD LN4 4FE LN4 4FF LN4 4FG LN4 4FH LN4 4FJ LN4 4FN
LN4 4GJ LN4 4GL LN4 4GN LN4 4GP LN4 4GQ LN4 4GR LN4 4GS LN4 4GU
LN4 4GW LN4 4GX LN4 4HA LN4 4HB LN4 4HD LN4 4HE LN4 4HG LN4 4HH
LN4 4HJ LN4 4HL LN4 4HN LN4 4HP LN4 4HQ LN4 4HR LN4 4HS LN4 4HT
LN4 4HU LN4 4HW LN4 4HX LN4 4HY LN4 4HZ LN4 4JA LN4 4JB LN4 4JD
LN4 4JG LN4 4JH LN4 4JJ LN4 4JL LN4 4JP LN4 4JQ LN4 4JR LN4 4JS
LN4 4JT LN4 4JU LN4 4JW LN4 4JX LN4 4JY LN4 4JZ LN4 4LA LN4 4LD
LN4 4LE LN4 4LG LN4 4LH LN4 4LJ LN4 4LL LN4 4LN LN4 4LP LN4 4LQ
LN4 4LR LN4 4LS LN4 4LT LN4 4LU LN4 4LW LN4 4LX LN4 4LY LN4 4LZ
LN4 4NA LN4 4NB LN4 4ND LN4 4NG LN4 4NH LN4 4NL LN4 4NN LN4 4NP
LN4 4NQ LN4 4NR LN4 4NS LN4 4NT LN4 4NU LN4 4NW LN4 4NX LN4 4NY
LN4 4PA LN4 4PB LN4 4PD LN4 4PE LN4 4PF LN4 4PG LN4 4PJ LN4 4PL
LN4 4PN LN4 4PP LN4 4PQ LN4 4PR LN4 4PS LN4 4PT LN4 4PU LN4 4PW
LN4 4PX LN4 4PY LN4 4PZ LN4 4QA LN4 4QB LN4 4QD LN4 4QE LN4 4QF
LN4 4QG LN4 4QH LN4 4QJ LN4 4QL LN4 4QN LN4 4QQ LN4 4QR LN4 4QS
LN4 4QT LN4 4QU LN4 4QW LN4 4QX LN4 4QY LN4 4QZ LN4 4RA LN4 4RB
LN4 4RD LN4 4RE LN4 4RF LN4 4RG LN4 4RH LN4 4RJ LN4 4RL LN4 4RN
LN4 4RP LN4 4RQ LN4 4RR LN4 4RS LN4 4RT LN4 4RU LN4 4RW LN4 4RX
LN4 4RY LN4 4RZ LN4 4SA LN4 4SB LN4 4SE LN4 4SG LN4 4SH LN4 4SJ
LN4 4SL LN4 4SN LN4 4SP LN4 4SS LN4 4ST LN4 4SW LN4 4SX LN4 4SY
LN4 4SZ LN4 4TA LN4 4TB LN4 4TD LN4 4TE LN4 4TF LN4 4TG LN4 4TH
LN4 4TJ LN4 4TL LN4 4TN LN4 4TQ LN4 4TS LN4 4TT LN4 4TU LN4 4TW
LN4 4TX LN4 4TY LN4 4TZ LN4 4UA LN4 4UD LN4 4UE LN4 4UF LN4 4UG
LN4 4UH LN4 4UJ LN4 4UL LN4 4UN LN4 4UP LN4 4UR LN4 4UT LN4 4UU
LN4 4UW LN4 4UX LN4 4UY LN4 4UZ LN4 4WE LN4 4WP LN4 4WW LN4 4XA
LN4 4XD LN4 4XE LN4 4XF LN4 4XG LN4 4XH LN4 4XJ LN4 4XL LN4 4XN
LN4 4XP LN4 4XQ LN4 4XR LN4 4XS LN4 4XT LN4 4XW LN4 4XX LN4 4XY
LN4 4YA LN4 4YD LN4 4YE LN4 4YF LN4 4YG LN4 4YH LN4 4YJ LN4 4YL
LN4 4YN LN4 4YP LN4 4YQ LN4 4YR LN4 4YW LN4 4YY LN4 4ZJ LN4 4ZL
LN4 4ZN LN4 4ZP LN4 4ZR LN4 4ZU LN4 4ZW