Postcode District NG24

Postcode District NG24 is located in the region of Newark and Sherwood and covers the areas of Newark-on-Trent. There are about 1544 postcodes in NG24 out of which 1232 are active.

2011 Census Summary for NG24

NG24 Postcode District has an approximate population of 44768 and 19772 households.

Sector NG24 1

Sector Population Households Postcodes Active Postcodes
NG24 1 7186 3474 335 283

Postcodes in Sector NG24 1

NG24 1AB NG24 1AD NG24 1AE NG24 1AG NG24 1AJ NG24 1AL NG24 1AN NG24 1AQ
NG24 1AR NG24 1AT NG24 1AU NG24 1AW NG24 1AX NG24 1AY NG24 1AZ NG24 1BA
NG24 1BB NG24 1BD NG24 1BE NG24 1BF NG24 1BG NG24 1BH NG24 1BJ NG24 1BL
NG24 1BN NG24 1BS NG24 1BT NG24 1BU NG24 1BX NG24 1BY NG24 1BZ NG24 1DA
NG24 1DE NG24 1DF NG24 1DG NG24 1DH NG24 1DL NG24 1DP NG24 1DR NG24 1DT
NG24 1DU NG24 1DW NG24 1DX NG24 1DY NG24 1DZ NG24 1EA NG24 1EB NG24 1EE
NG24 1EG NG24 1EH NG24 1EJ NG24 1EL NG24 1EN NG24 1EP NG24 1EQ NG24 1ER
NG24 1ES NG24 1ET NG24 1EU NG24 1EW NG24 1EX NG24 1EY NG24 1EZ NG24 1FA
NG24 1FB NG24 1FD NG24 1FE NG24 1FF NG24 1FH NG24 1FJ NG24 1FN NG24 1FP
NG24 1FR NG24 1FS NG24 1FW NG24 1FX NG24 1FY NG24 1FZ NG24 1GA NG24 1GB
NG24 1GE NG24 1GL NG24 1GX NG24 1GY NG24 1HA NG24 1HB NG24 1HD NG24 1HE
NG24 1HF NG24 1HG NG24 1HH NG24 1HJ NG24 1HL NG24 1HN NG24 1HP NG24 1HQ
NG24 1HR NG24 1HS NG24 1HU NG24 1HW NG24 1HX NG24 1HY NG24 1HZ NG24 1JA
NG24 1JB NG24 1JD NG24 1JE NG24 1JF NG24 1JG NG24 1JH NG24 1JL NG24 1JN
NG24 1JP NG24 1JQ NG24 1JR NG24 1JS NG24 1JT NG24 1JU NG24 1JW NG24 1JY
NG24 1LA NG24 1LB NG24 1LE NG24 1LF NG24 1LG NG24 1LH NG24 1LJ NG24 1LL
NG24 1LN NG24 1LP NG24 1LQ NG24 1LR NG24 1LS NG24 1LT NG24 1LU NG24 1LW
NG24 1LX NG24 1LY NG24 1NA NG24 1NB NG24 1ND NG24 1NE NG24 1NF NG24 1NG
NG24 1NH NG24 1NJ NG24 1NL NG24 1NN NG24 1NP NG24 1NQ NG24 1NR NG24 1NS
NG24 1NT NG24 1NU NG24 1NW NG24 1NX NG24 1NY NG24 1NZ NG24 1PA NG24 1PB
NG24 1PE NG24 1PG NG24 1PH NG24 1PJ NG24 1PL NG24 1PN NG24 1PP NG24 1PQ
NG24 1PR NG24 1PS NG24 1PT NG24 1PU NG24 1PW NG24 1PX NG24 1PY NG24 1PZ
NG24 1QA NG24 1QD NG24 1QE NG24 1QF NG24 1QG NG24 1QH NG24 1QJ NG24 1QL
NG24 1QN NG24 1QP NG24 1QQ NG24 1QR NG24 1QS NG24 1QT NG24 1QU NG24 1QW
NG24 1QX NG24 1QZ NG24 1RA NG24 1RB NG24 1RD NG24 1RE NG24 1RF NG24 1RG
NG24 1RH NG24 1RJ NG24 1RL NG24 1RN NG24 1RP NG24 1RQ NG24 1RS NG24 1RT
NG24 1RU NG24 1RW NG24 1RX NG24 1RY NG24 1RZ NG24 1SA NG24 1SB NG24 1SD
NG24 1SE NG24 1SF NG24 1SG NG24 1SH NG24 1SJ NG24 1SL NG24 1SN NG24 1SP
NG24 1SQ NG24 1SR NG24 1SS NG24 1ST NG24 1SU NG24 1SW NG24 1SX NG24 1SY
NG24 1SZ NG24 1TA NG24 1TB NG24 1TD NG24 1TE NG24 1TF NG24 1TG NG24 1TH
NG24 1TJ NG24 1TL NG24 1TN NG24 1TP NG24 1TQ NG24 1TR NG24 1TS NG24 1TT
NG24 1TU NG24 1TW NG24 1TX NG24 1TY NG24 1TZ NG24 1UA NG24 1UB NG24 1UD
NG24 1UE NG24 1UF NG24 1UG NG24 1UH NG24 1UJ NG24 1UL NG24 1UN NG24 1UP
NG24 1UQ NG24 1UR NG24 1US NG24 1UW NG24 1WN NG24 1WT NG24 1WY NG24 1XA
NG24 1XB NG24 1XE NG24 1XF NG24 1XG NG24 1XH NG24 1XP NG24 1XS NG24 1XT
NG24 1XW NG24 1XX NG24 1ZZ

Sector NG24 2

Sector Population Households Postcodes Active Postcodes
NG24 2 10279 4274 313 272

Postcodes in Sector NG24 2

NG24 2AA NG24 2AB NG24 2AD NG24 2AE NG24 2AF NG24 2AG NG24 2AH NG24 2AL
NG24 2AN NG24 2AP NG24 2AQ NG24 2AR NG24 2AS NG24 2AT NG24 2AU NG24 2AW
NG24 2AX NG24 2AY NG24 2AZ NG24 2BA NG24 2BB NG24 2BD NG24 2BE NG24 2BG
NG24 2BH NG24 2BJ NG24 2BL NG24 2BN NG24 2BQ NG24 2BU NG24 2BX NG24 2BY
NG24 2BZ NG24 2DA NG24 2DB NG24 2DD NG24 2DE NG24 2DF NG24 2DG NG24 2DH
NG24 2DJ NG24 2DL NG24 2DN NG24 2DP NG24 2DQ NG24 2DR NG24 2DS NG24 2DT
NG24 2DW NG24 2DX NG24 2DY NG24 2DZ NG24 2EA NG24 2EB NG24 2ED NG24 2EE
NG24 2EF NG24 2EG NG24 2EJ NG24 2EL NG24 2EN NG24 2EP NG24 2EQ NG24 2ER
NG24 2ES NG24 2ET NG24 2EU NG24 2EW NG24 2EX NG24 2EY NG24 2EZ NG24 2FA
NG24 2FB NG24 2FD NG24 2FE NG24 2FF NG24 2FG NG24 2FH NG24 2FJ NG24 2FL
NG24 2FN NG24 2FP NG24 2FR NG24 2FS NG24 2FT NG24 2FX NG24 2FY NG24 2FZ
NG24 2GA NG24 2GB NG24 2GD NG24 2GE NG24 2GF NG24 2GG NG24 2GH NG24 2GJ
NG24 2GL NG24 2GN NG24 2GP NG24 2GQ NG24 2GR NG24 2GS NG24 2GT NG24 2GU
NG24 2HA NG24 2HB NG24 2HD NG24 2HE NG24 2HF NG24 2HG NG24 2HH NG24 2HJ
NG24 2HL NG24 2HN NG24 2HP NG24 2HQ NG24 2HR NG24 2HS NG24 2HT NG24 2HU
NG24 2HW NG24 2HX NG24 2HY NG24 2HZ NG24 2JA NG24 2JB NG24 2JD NG24 2JE
NG24 2JF NG24 2JG NG24 2JH NG24 2JJ NG24 2JL NG24 2JN NG24 2JP NG24 2JQ
NG24 2JR NG24 2JS NG24 2JT NG24 2JU NG24 2JW NG24 2JX NG24 2JY NG24 2JZ
NG24 2LA NG24 2LB NG24 2LD NG24 2LE NG24 2LF NG24 2LG NG24 2LH NG24 2LJ
NG24 2LL NG24 2LN NG24 2LP NG24 2LQ NG24 2LR NG24 2LS NG24 2LT NG24 2LW
NG24 2LZ NG24 2NA NG24 2ND NG24 2NE NG24 2NF NG24 2NG NG24 2NH NG24 2NJ
NG24 2NL NG24 2NN NG24 2NP NG24 2NR NG24 2NS NG24 2NT NG24 2NU NG24 2NW
NG24 2NX NG24 2NY NG24 2NZ NG24 2PA NG24 2PB NG24 2PD NG24 2PE NG24 2PF
NG24 2PG NG24 2PH NG24 2PJ NG24 2PL NG24 2PN NG24 2PP NG24 2PQ NG24 2PR
NG24 2PS NG24 2PT NG24 2PU NG24 2PW NG24 2PX NG24 2PY NG24 2PZ NG24 2QA
NG24 2QB NG24 2QD NG24 2QE NG24 2QF NG24 2QG NG24 2QH NG24 2QJ NG24 2QL
NG24 2QN NG24 2QQ NG24 2QR NG24 2QS NG24 2QT NG24 2QU NG24 2QX NG24 2QY
NG24 2QZ NG24 2RA NG24 2RB NG24 2RD NG24 2RE NG24 2RG NG24 2RH NG24 2RL
NG24 2RR NG24 2RT NG24 2RW NG24 2RX NG24 2RY NG24 2RZ NG24 2SA NG24 2SB
NG24 2SD NG24 2SE NG24 2SF NG24 2SG NG24 2SH NG24 2SJ NG24 2SL NG24 2SN
NG24 2SP NG24 2SQ NG24 2SS NG24 2ST NG24 2SU NG24 2SW NG24 2SX NG24 2SY
NG24 2SZ NG24 2TA NG24 2TB NG24 2TD NG24 2TE NG24 2TF NG24 2TG NG24 2TH
NG24 2TJ NG24 2TL NG24 2TN NG24 2TP NG24 2TQ NG24 2TS NG24 2TT NG24 2TU
NG24 2TW NG24 2TX NG24 2TY NG24 2WN NG24 2WT NG24 2WX NG24 2YD NG24 2ZD

Sector NG24 3

Sector Population Households Postcodes Active Postcodes
NG24 3 13533 5895 340 325

Postcodes in Sector NG24 3

NG24 3AA NG24 3AB NG24 3AD NG24 3AE NG24 3AF NG24 3AG NG24 3AH NG24 3AJ
NG24 3AL NG24 3AN NG24 3AP NG24 3AQ NG24 3AR NG24 3AS NG24 3AT NG24 3AU
NG24 3AW NG24 3AX NG24 3AY NG24 3AZ NG24 3BA NG24 3BB NG24 3BD NG24 3BE
NG24 3BG NG24 3BH NG24 3BJ NG24 3BL NG24 3BN NG24 3BP NG24 3BQ NG24 3BS
NG24 3BT NG24 3BU NG24 3BW NG24 3BX NG24 3BY NG24 3BZ NG24 3DA NG24 3DB
NG24 3DD NG24 3DE NG24 3DF NG24 3DG NG24 3DH NG24 3DJ NG24 3DL NG24 3DN
NG24 3DP NG24 3DQ NG24 3DR NG24 3DS NG24 3DT NG24 3DU NG24 3DW NG24 3DX
NG24 3DY NG24 3DZ NG24 3EA NG24 3EB NG24 3ED NG24 3EE NG24 3EF NG24 3EG
NG24 3EH NG24 3EJ NG24 3EL NG24 3EN NG24 3EP NG24 3EQ NG24 3ER NG24 3ES
NG24 3ET NG24 3EU NG24 3EW NG24 3EX NG24 3EY NG24 3EZ NG24 3FA NG24 3FB
NG24 3FD NG24 3FE NG24 3FF NG24 3FG NG24 3FH NG24 3FJ NG24 3FL NG24 3FN
NG24 3FP NG24 3FQ NG24 3FR NG24 3FS NG24 3FT NG24 3FU NG24 3FW NG24 3FX
NG24 3FY NG24 3FZ NG24 3GA NG24 3GB NG24 3GD NG24 3GE NG24 3GF NG24 3GG
NG24 3GH NG24 3GJ NG24 3GL NG24 3GN NG24 3GQ NG24 3GR NG24 3GS NG24 3GT
NG24 3GU NG24 3GW NG24 3GX NG24 3GY NG24 3GZ NG24 3HA NG24 3HB NG24 3HD
NG24 3HE NG24 3HF NG24 3HG NG24 3HH NG24 3HJ NG24 3HL NG24 3HN NG24 3HP
NG24 3HQ NG24 3HR NG24 3HS NG24 3HT NG24 3HU NG24 3HW NG24 3HX NG24 3HY
NG24 3HZ NG24 3JA NG24 3JB NG24 3JD NG24 3JE NG24 3JF NG24 3JG NG24 3JH
NG24 3JJ NG24 3JN NG24 3JP NG24 3JQ NG24 3JR NG24 3JS NG24 3JT NG24 3JU
NG24 3JW NG24 3JX NG24 3JY NG24 3JZ NG24 3LA NG24 3LB NG24 3LD NG24 3LE
NG24 3LF NG24 3LG NG24 3LH NG24 3LJ NG24 3LL NG24 3LN NG24 3LP NG24 3LQ
NG24 3LR NG24 3LS NG24 3LT NG24 3LU NG24 3LW NG24 3LX NG24 3LY NG24 3LZ
NG24 3NA NG24 3NB NG24 3ND NG24 3NE NG24 3NF NG24 3NG NG24 3NH NG24 3NJ
NG24 3NL NG24 3NN NG24 3NP NG24 3NQ NG24 3NR NG24 3NS NG24 3NT NG24 3NU
NG24 3NW NG24 3NX NG24 3NY NG24 3NZ NG24 3PA NG24 3PB NG24 3PD NG24 3PE
NG24 3PF NG24 3PG NG24 3PH NG24 3PJ NG24 3PL NG24 3PN NG24 3PP NG24 3PQ
NG24 3PR NG24 3PS NG24 3PT NG24 3PU NG24 3PW NG24 3PX NG24 3PY NG24 3PZ
NG24 3QA NG24 3QB NG24 3QD NG24 3QE NG24 3QF NG24 3QG NG24 3QH NG24 3QJ
NG24 3QL NG24 3QN NG24 3QP NG24 3QQ NG24 3QR NG24 3QS NG24 3QT NG24 3QU
NG24 3QW NG24 3QX NG24 3QY NG24 3QZ NG24 3RA NG24 3RB NG24 3RD NG24 3RE
NG24 3RF NG24 3RG NG24 3RH NG24 3RJ NG24 3RL NG24 3RN NG24 3RP NG24 3RQ
NG24 3RR NG24 3RS NG24 3RT NG24 3RU NG24 3RW NG24 3RX NG24 3RY NG24 3RZ
NG24 3SA NG24 3SB NG24 3SD NG24 3SE NG24 3SF NG24 3SG NG24 3SH NG24 3SJ
NG24 3SL NG24 3SN NG24 3SP NG24 3SQ NG24 3SR NG24 3SS NG24 3ST NG24 3SU
NG24 3SW NG24 3SX NG24 3SY NG24 3SZ NG24 3TA NG24 3TB NG24 3TD NG24 3TE
NG24 3TF NG24 3TG NG24 3TH NG24 3TJ NG24 3TL NG24 3TN NG24 3TP NG24 3TQ
NG24 3TR NG24 3TS NG24 3TT NG24 3TU NG24 3TW NG24 3TX NG24 3TY NG24 3TZ
NG24 3UA NG24 3UB NG24 3UD NG24 3UE NG24 3UF NG24 3UG NG24 3UH NG24 3UJ
NG24 3UL NG24 3UN NG24 3UP NG24 3UQ NG24 3UR NG24 3US NG24 3UT NG24 3UU
NG24 3UW NG24 3UX NG24 3UY NG24 3UZ NG24 3WA NG24 3WB NG24 3WE NG24 3WF
NG24 3WG NG24 3WJ NG24 3WN NG24 3WR NG24 3WT

Sector NG24 4

Sector Population Households Postcodes Active Postcodes
NG24 4 13770 6129 330 281

Postcodes in Sector NG24 4

NG24 4AA NG24 4AB NG24 4AD NG24 4AE NG24 4AF NG24 4AG NG24 4AH NG24 4AJ
NG24 4AL NG24 4AN NG24 4AP NG24 4AQ NG24 4AR NG24 4AS NG24 4AT NG24 4AU
NG24 4AW NG24 4AX NG24 4AY NG24 4AZ NG24 4BA NG24 4BB NG24 4BD NG24 4BE
NG24 4BG NG24 4BH NG24 4BJ NG24 4BL NG24 4BN NG24 4BP NG24 4BQ NG24 4BS
NG24 4BU NG24 4BX NG24 4BY NG24 4BZ NG24 4DA NG24 4DB NG24 4DD NG24 4DE
NG24 4DF NG24 4DG NG24 4DH NG24 4DJ NG24 4DL NG24 4DN NG24 4DP NG24 4DQ
NG24 4DR NG24 4DS NG24 4DT NG24 4DU NG24 4DW NG24 4DX NG24 4DY NG24 4DZ
NG24 4EA NG24 4EB NG24 4ED NG24 4EF NG24 4EG NG24 4EL NG24 4EN NG24 4EP
NG24 4EQ NG24 4ER NG24 4ES NG24 4ET NG24 4EU NG24 4EW NG24 4EX NG24 4EY
NG24 4EZ NG24 4FF NG24 4FG NG24 4GA NG24 4GE NG24 4HA NG24 4HB NG24 4HD
NG24 4HE NG24 4HF NG24 4HG NG24 4HH NG24 4HJ NG24 4HL NG24 4HN NG24 4HQ
NG24 4HR NG24 4HS NG24 4HT NG24 4HU NG24 4HW NG24 4HX NG24 4HY NG24 4HZ
NG24 4JA NG24 4JB NG24 4JD NG24 4JE NG24 4JF NG24 4JG NG24 4JH NG24 4JJ
NG24 4JL NG24 4JN NG24 4JP NG24 4JQ NG24 4JR NG24 4JS NG24 4JT NG24 4JU
NG24 4JW NG24 4JX NG24 4JY NG24 4JZ NG24 4LA NG24 4LB NG24 4LD NG24 4LE
NG24 4LF NG24 4LG NG24 4LH NG24 4LJ NG24 4LL NG24 4LN NG24 4LP NG24 4LQ
NG24 4LR NG24 4LS NG24 4LT NG24 4LU NG24 4LW NG24 4LX NG24 4LY NG24 4LZ
NG24 4NA NG24 4NB NG24 4ND NG24 4NE NG24 4NF NG24 4NG NG24 4NJ NG24 4NL
NG24 4NN NG24 4NP NG24 4NQ NG24 4NR NG24 4NS NG24 4NT NG24 4NU NG24 4NW
NG24 4NX NG24 4NY NG24 4NZ NG24 4PA NG24 4PB NG24 4PD NG24 4PE NG24 4PF
NG24 4PG NG24 4PH NG24 4PJ NG24 4PL NG24 4PN NG24 4PP NG24 4PQ NG24 4PR
NG24 4PS NG24 4PT NG24 4PW NG24 4PX NG24 4PY NG24 4QA NG24 4QB NG24 4QD
NG24 4QE NG24 4QF NG24 4QG NG24 4QH NG24 4QJ NG24 4QL NG24 4QN NG24 4QP
NG24 4QQ NG24 4QR NG24 4QS NG24 4QT NG24 4QU NG24 4QW NG24 4QX NG24 4QY
NG24 4RE NG24 4RF NG24 4RG NG24 4RH NG24 4RJ NG24 4RL NG24 4RN NG24 4RP
NG24 4RQ NG24 4RS NG24 4RT NG24 4RU NG24 4RW NG24 4RX NG24 4RY NG24 4RZ
NG24 4SA NG24 4SB NG24 4SD NG24 4SE NG24 4SG NG24 4SH NG24 4SJ NG24 4SL
NG24 4SP NG24 4SQ NG24 4SR NG24 4SS NG24 4ST NG24 4SU NG24 4SW NG24 4SX
NG24 4SY NG24 4SZ NG24 4TA NG24 4TD NG24 4TE NG24 4TF NG24 4TG NG24 4TH
NG24 4TJ NG24 4TL NG24 4TN NG24 4TP NG24 4TQ NG24 4TR NG24 4TS NG24 4TT
NG24 4TU NG24 4TX NG24 4TY NG24 4TZ NG24 4UA NG24 4UB NG24 4UD NG24 4UE
NG24 4UF NG24 4UG NG24 4UH NG24 4UJ NG24 4UL NG24 4UN NG24 4UP NG24 4UQ
NG24 4UR NG24 4US NG24 4UT NG24 4UU NG24 4UW NG24 4UX NG24 4UY NG24 4UZ
NG24 4WA NG24 4WB NG24 4WD NG24 4WF NG24 4WR NG24 4WZ NG24 4XA NG24 4XB
NG24 4XD NG24 4XE NG24 4XF NG24 4XG NG24 4XH NG24 4XL NG24 4XN NG24 4XQ
NG24 4XR

Sector NG24 9

Sector Population Households Postcodes Active Postcodes
NG24 9 226 71

Postcodes in Sector NG24 9