Postcode District RG1

Postcode District RG1 is located in the region of Berkshire and covers the areas of Reading. There are about 2787 postcodes in RG1 out of which 1287 are active.

2011 Census Summary for RG1

RG1 Postcode District has an approximate population of 43280 and 18164 households.

Sector RG1 4

Sector Population Households Postcodes Active Postcodes
RG1 4 2830 1524 297 121

Postcodes in Sector RG1 4


Sector RG1 6

Sector Population Households Postcodes Active Postcodes
RG1 6 8924 3977 255 175

Postcodes in Sector RG1 6


Sector RG1 1

Sector Population Households Postcodes Active Postcodes
RG1 1 553 312 312 79

Postcodes in Sector RG1 1


Sector RG1 9

Sector Population Households Postcodes Active Postcodes
RG1 9 398 113

Postcodes in Sector RG1 9


Sector RG1 7

Sector Population Households Postcodes Active Postcodes
RG1 7 6734 3322 376 206

Postcodes in Sector RG1 7

RG1 7AA RG1 7AB RG1 7AD RG1 7AE RG1 7AF RG1 7AG RG1 7AH RG1 7AJ
RG1 7AN RG1 7AQ RG1 7AR RG1 7AT RG1 7AU RG1 7AX RG1 7AY RG1 7AZ
RG1 7BD RG1 7BH RG1 7BJ RG1 7BL RG1 7BS RG1 7BT RG1 7BX RG1 7BZ
RG1 7DA RG1 7DB RG1 7DD RG1 7DE RG1 7DS RG1 7DT RG1 7EB RG1 7ED
RG1 7ER RG1 7EU RG1 7EX RG1 7EY RG1 7EZ RG1 7FU RG1 7GB RG1 7GU
RG1 7GW RG1 7HA RG1 7HB RG1 7HD RG1 7HE RG1 7HH RG1 7HJ RG1 7HL
RG1 7HN RG1 7HP RG1 7HR RG1 7HS RG1 7HT RG1 7HU RG1 7HW RG1 7HY
RG1 7JA RG1 7JB RG1 7JE RG1 7JL RG1 7JP RG1 7JR RG1 7JS RG1 7JW
RG1 7JX RG1 7JY RG1 7JZ RG1 7LA RG1 7LB RG1 7LF RG1 7LJ RG1 7LL
RG1 7LN RG1 7LP RG1 7LQ RG1 7LR RG1 7LS RG1 7LT RG1 7LY RG1 7LZ
RG1 7NB RG1 7ND RG1 7NE RG1 7NG RG1 7NH RG1 7NL RG1 7NP RG1 7NQ
RG1 7NR RG1 7NS RG1 7NT RG1 7NU RG1 7NX RG1 7NY RG1 7NZ RG1 7PA
RG1 7PB RG1 7PD RG1 7PE RG1 7PG RG1 7PH RG1 7PJ RG1 7PL RG1 7PN
RG1 7PP RG1 7PQ RG1 7PT RG1 7PX RG1 7PY RG1 7QA RG1 7QB RG1 7QE
RG1 7QF RG1 7QG RG1 7QH RG1 7QJ RG1 7RA RG1 7RB RG1 7RD RG1 7RE
RG1 7RF RG1 7RH RG1 7RJ RG1 7RL RG1 7RP RG1 7RQ RG1 7RR RG1 7RS
RG1 7RT RG1 7RU RG1 7RW RG1 7RY RG1 7SB RG1 7SH RG1 7SJ RG1 7SL
RG1 7SN RG1 7SP RG1 7SR RG1 7SS RG1 7ST RG1 7SX RG1 7SY RG1 7SZ
RG1 7TA RG1 7TE RG1 7TF RG1 7TH RG1 7TN RG1 7TP RG1 7TQ RG1 7TR
RG1 7TS RG1 7TT RG1 7TU RG1 7TW RG1 7TX RG1 7TY RG1 7UA RG1 7UD
RG1 7UE RG1 7UG RG1 7UH RG1 7UJ RG1 7UL RG1 7UP RG1 7UQ RG1 7UR
RG1 7UU RG1 7UY RG1 7UZ RG1 7WB RG1 7XD RG1 7XF RG1 7XG RG1 7XH
RG1 7XJ RG1 7XL RG1 7XR RG1 7XS RG1 7XT RG1 7XU RG1 7XW RG1 7XX
RG1 7XY RG1 7XZ RG1 7YA RG1 7YB RG1 7YD RG1 7YE RG1 7YF RG1 7YG
RG1 7YH RG1 7YJ RG1 7YL RG1 7YN RG1 7YP RG1 7YQ RG1 7YR RG1 7YS
RG1 7YT RG1 7YU RG1 7YW RG1 7YX RG1 7YY RG1 7YZ

Sector RG1 5

Sector Population Households Postcodes Active Postcodes
RG1 5 10446 3405 306 185

Postcodes in Sector RG1 5


Sector RG1 8

Sector Population Households Postcodes Active Postcodes
RG1 8 2615 1199 251 108

Postcodes in Sector RG1 8


Sector RG1 3

Sector Population Households Postcodes Active Postcodes
RG1 3 7085 2671 302 172

Postcodes in Sector RG1 3


Sector RG1 2

Sector Population Households Postcodes Active Postcodes
RG1 2 4093 1754 290 128

Postcodes in Sector RG1 2