Postcode District SA3 is located in the region of Swansea and covers the areas of Bishopston, Blackpill, Caswell, Clyne, Langland, Mumbles, Oystermouth, Southgate, South Gower, West Cross. There are about 942 postcodes in SA3 out of which 722 are active.
SA3 Postcode District has an approximate population of 26222 and 11844 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SA3 1 | 3158 | 1278 | 147 | 118 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SA3 2 | 2715 | 1127 | 71 | 60 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SA3 3 | 3665 | 1641 | 102 | 87 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SA3 4 | 7694 | 3606 | 333 | 243 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SA3 5 | 8990 | 4192 | 262 | 209 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SA3 9 | 27 | 5 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017