Postcode District SP10

Postcode District SP10 is located in the region of Test Valley and covers the areas of Andover. There are about 1525 postcodes in SP10 out of which 1004 are active.

2011 Census Summary for SP10

SP10 Postcode District has an approximate population of 40508 and 16638 households.

Sector SP10 1

Sector Population Households Postcodes Active Postcodes
SP10 1 3994 1857 260 160

Postcodes in Sector SP10 1


Sector SP10 2

Sector Population Households Postcodes Active Postcodes
SP10 2 9985 4335 309 225

Postcodes in Sector SP10 2

SP10 2AA SP10 2AB SP10 2AD SP10 2AE SP10 2AF SP10 2AG SP10 2AH SP10 2AJ
SP10 2AL SP10 2AN SP10 2AP SP10 2AQ SP10 2AR SP10 2AS SP10 2AT SP10 2AU
SP10 2AW SP10 2AX SP10 2AY SP10 2AZ SP10 2BA SP10 2BB SP10 2BD SP10 2BE
SP10 2BF SP10 2BG SP10 2BH SP10 2BJ SP10 2BL SP10 2BN SP10 2BQ SP10 2BS
SP10 2BT SP10 2BU SP10 2BW SP10 2BX SP10 2BY SP10 2BZ SP10 2DA SP10 2DB
SP10 2DD SP10 2DE SP10 2DF SP10 2DG SP10 2DH SP10 2DJ SP10 2DL SP10 2DN
SP10 2DP SP10 2DQ SP10 2DR SP10 2DS SP10 2DT SP10 2DU SP10 2DW SP10 2DY
SP10 2EA SP10 2ED SP10 2EF SP10 2EG SP10 2EH SP10 2EJ SP10 2EL SP10 2EN
SP10 2EP SP10 2EQ SP10 2ER SP10 2ES SP10 2ET SP10 2EU SP10 2EW SP10 2EX
SP10 2EY SP10 2EZ SP10 2FD SP10 2FE SP10 2FF SP10 2FG SP10 2FL SP10 2FN
SP10 2FP SP10 2FQ SP10 2FR SP10 2FS SP10 2FT SP10 2FU SP10 2FW SP10 2FX
SP10 2GD SP10 2GJ SP10 2GY SP10 2GZ SP10 2HA SP10 2HB SP10 2HE SP10 2HF
SP10 2HG SP10 2HH SP10 2HJ SP10 2HL SP10 2HN SP10 2HP SP10 2HQ SP10 2HR
SP10 2HS SP10 2HT SP10 2HW SP10 2HY SP10 2HZ SP10 2JA SP10 2JB SP10 2JD
SP10 2JF SP10 2JG SP10 2JH SP10 2JJ SP10 2JL SP10 2JN SP10 2JP SP10 2JQ
SP10 2JR SP10 2JS SP10 2JT SP10 2JU SP10 2JW SP10 2JX SP10 2JY SP10 2JZ
SP10 2LA SP10 2LB SP10 2LD SP10 2LE SP10 2LF SP10 2LH SP10 2LJ SP10 2LL
SP10 2LN SP10 2LP SP10 2LQ SP10 2LS SP10 2LU SP10 2LW SP10 2LX SP10 2LY
SP10 2LZ SP10 2NA SP10 2NB SP10 2ND SP10 2NJ SP10 2NN SP10 2NQ SP10 2NT
SP10 2NU SP10 2NX SP10 2NY SP10 2NZ SP10 2PA SP10 2PB SP10 2PD SP10 2PE
SP10 2PF SP10 2PG SP10 2PH SP10 2PJ SP10 2PL SP10 2PP SP10 2PQ SP10 2PR
SP10 2PS SP10 2PT SP10 2PU SP10 2PW SP10 2PX SP10 2PY SP10 2PZ SP10 2QA
SP10 2QB SP10 2QD SP10 2QE SP10 2QF SP10 2QG SP10 2QH SP10 2QJ SP10 2QL
SP10 2QP SP10 2QQ SP10 2QR SP10 2QS SP10 2QT SP10 2QU SP10 2QW SP10 2QY
SP10 2QZ SP10 2RA SP10 2RB SP10 2RE SP10 2RF SP10 2RG SP10 2RH SP10 2RJ
SP10 2RL SP10 2RN SP10 2RP SP10 2RQ SP10 2RR SP10 2RT SP10 2RU SP10 2RW
SP10 2SB SP10 2SD SP10 2SE SP10 2SF SP10 2SH SP10 2SJ SP10 2UA SP10 2UB
SP10 2UD SP10 2UE SP10 2UF SP10 2UG SP10 2UH SP10 2UJ SP10 2UL SP10 2UN
SP10 2UQ

Sector SP10 3

Sector Population Households Postcodes Active Postcodes
SP10 3 13590 5505 383 314

Postcodes in Sector SP10 3

SP10 3AA SP10 3AD SP10 3AE SP10 3AF SP10 3AG SP10 3AH SP10 3AJ SP10 3AL
SP10 3AN SP10 3AP SP10 3AQ SP10 3AR SP10 3AS SP10 3AT SP10 3AU SP10 3AW
SP10 3AX SP10 3AY SP10 3AZ SP10 3BA SP10 3BB SP10 3BD SP10 3BE SP10 3BG
SP10 3BH SP10 3BJ SP10 3BL SP10 3BN SP10 3BP SP10 3BQ SP10 3BS SP10 3BT
SP10 3BU SP10 3BW SP10 3BX SP10 3BY SP10 3BZ SP10 3DA SP10 3DB SP10 3DD
SP10 3DE SP10 3DF SP10 3DG SP10 3DH SP10 3DJ SP10 3DL SP10 3DN SP10 3DP
SP10 3DQ SP10 3DR SP10 3DS SP10 3DT SP10 3DU SP10 3DW SP10 3DX SP10 3DY
SP10 3DZ SP10 3EA SP10 3EB SP10 3ED SP10 3EE SP10 3EF SP10 3EG SP10 3EH
SP10 3EJ SP10 3EL SP10 3EN SP10 3EP SP10 3EQ SP10 3ER SP10 3ES SP10 3ET
SP10 3EU SP10 3EW SP10 3EX SP10 3EY SP10 3EZ SP10 3FA SP10 3FB SP10 3FD
SP10 3FF SP10 3FG SP10 3FU SP10 3FX SP10 3FY SP10 3FZ SP10 3GA SP10 3GD
SP10 3GE SP10 3GF SP10 3GL SP10 3GQ SP10 3GT SP10 3GZ SP10 3HA SP10 3HB
SP10 3HD SP10 3HE SP10 3HF SP10 3HG SP10 3HH SP10 3HJ SP10 3HL SP10 3HN
SP10 3HP SP10 3HQ SP10 3HR SP10 3HS SP10 3HT SP10 3HU SP10 3HW SP10 3HX
SP10 3HY SP10 3HZ SP10 3JA SP10 3JB SP10 3JD SP10 3JE SP10 3JF SP10 3JG
SP10 3JH SP10 3JJ SP10 3JL SP10 3JN SP10 3JP SP10 3JQ SP10 3JR SP10 3JS
SP10 3JT SP10 3JU SP10 3JW SP10 3JX SP10 3JY SP10 3JZ SP10 3LA SP10 3LB
SP10 3LD SP10 3LE SP10 3LF SP10 3LG SP10 3LH SP10 3LJ SP10 3LL SP10 3LN
SP10 3LP SP10 3LQ SP10 3LR SP10 3LS SP10 3LT SP10 3LU SP10 3LW SP10 3LX
SP10 3LY SP10 3LZ SP10 3NA SP10 3NB SP10 3ND SP10 3NE SP10 3NF SP10 3NG
SP10 3NH SP10 3NJ SP10 3NL SP10 3NN SP10 3NP SP10 3NQ SP10 3NR SP10 3NS
SP10 3NT SP10 3NU SP10 3NX SP10 3NY SP10 3NZ SP10 3PA SP10 3PB SP10 3PD
SP10 3PE SP10 3PF SP10 3PG SP10 3PH SP10 3PJ SP10 3PL SP10 3PN SP10 3PP
SP10 3PQ SP10 3PR SP10 3PS SP10 3PT SP10 3PU SP10 3PW SP10 3PX SP10 3PY
SP10 3PZ SP10 3QA SP10 3QB SP10 3QD SP10 3QE SP10 3QF SP10 3QG SP10 3QH
SP10 3QJ SP10 3QL SP10 3QN SP10 3QP SP10 3QQ SP10 3QR SP10 3QS SP10 3QT
SP10 3QU SP10 3QW SP10 3QX SP10 3QY SP10 3QZ SP10 3RA SP10 3RD SP10 3RE
SP10 3RF SP10 3RG SP10 3RH SP10 3RJ SP10 3RL SP10 3RN SP10 3RP SP10 3RQ
SP10 3RR SP10 3RS SP10 3RU SP10 3RW SP10 3RX SP10 3RY SP10 3RZ SP10 3SA
SP10 3SB SP10 3SD SP10 3SE SP10 3SF SP10 3SH SP10 3SJ SP10 3SL SP10 3SP
SP10 3SQ SP10 3SS SP10 3ST SP10 3SU SP10 3SW SP10 3SX SP10 3SY SP10 3SZ
SP10 3TA SP10 3TB SP10 3TD SP10 3TF SP10 3TG SP10 3TH SP10 3TJ SP10 3TL
SP10 3TN SP10 3TR SP10 3TS SP10 3TT SP10 3TU SP10 3TW SP10 3TX SP10 3TY
SP10 3TZ SP10 3UA SP10 3UB SP10 3UD SP10 3UE SP10 3UF SP10 3UG SP10 3UH
SP10 3UJ SP10 3UL SP10 3UN SP10 3UP SP10 3UQ SP10 3UR SP10 3UT SP10 3UU
SP10 3UW SP10 3UX SP10 3UY SP10 3UZ SP10 3WA SP10 3WE SP10 3WF SP10 3WH
SP10 3WT SP10 3WU SP10 3XB SP10 3XD SP10 3XE SP10 3XJ SP10 3XL SP10 3XQ
SP10 3XR SP10 3XS SP10 3XT SP10 3XU SP10 3XW SP10 3XY SP10 3XZ SP10 3YA
SP10 3YB SP10 3YJ SP10 3YL SP10 3ZE SP10 3ZF SP10 3ZG SP10 3ZJ SP10 3ZL
SP10 3ZN SP10 3ZP

Sector SP10 4

Sector Population Households Postcodes Active Postcodes
SP10 4 7049 2712 172 106

Postcodes in Sector SP10 4


Sector SP10 5

Sector Population Households Postcodes Active Postcodes
SP10 5 5890 2229 231 133

Postcodes in Sector SP10 5


Sector SP10 9

Sector Population Households Postcodes Active Postcodes
SP10 9 170 66

Postcodes in Sector SP10 9