Postcode District UB6 is located in the region of Ealing and covers the areas of Greenford, Perivale. There are about 1322 postcodes in UB6 out of which 842 are active.
UB6 Postcode District has an approximate population of 51088 and 17382 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
UB6 0 | 12925 | 4157 | 335 | 203 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
UB6 7 | 8124 | 2737 | 255 | 144 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
UB6 8 | 15230 | 5417 | 382 | 253 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
UB6 9 | 14809 | 5071 | 350 | 242 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017