Postcode District UB9 is located in the region of South Buckinghamshire and covers the areas of Denham, Harefield. There are about 607 postcodes in UB9 out of which 427 are active.
UB9 Postcode District has an approximate population of 14336 and 5979 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
UB9 4 | 2280 | 880 | 118 | 79 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
UB9 5 | 4707 | 2123 | 216 | 148 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
UB9 6 | 7349 | 2976 | 273 | 200 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017