Postcode District YO16

Postcode District YO16 is located in the region of East Riding of Yorkshire and covers the areas of Bridlington, Bempton, Bessingby, Boynton, Buckton, Carnaby, Easton, Grindale, Sewerby. There are about 1121 postcodes in YO16 out of which 655 are active.

2011 Census Summary for YO16

YO16 Postcode District has an approximate population of 25109 and 11534 households.

Sector YO16 4

Sector Population Households Postcodes Active Postcodes
YO16 4 9299 4037 322 258

Postcodes in Sector YO16 4

YO16 4AA YO16 4AB YO16 4AD YO16 4AE YO16 4AF YO16 4AG YO16 4AH YO16 4AJ
YO16 4AL YO16 4AN YO16 4AP YO16 4AR YO16 4AS YO16 4AT YO16 4AU YO16 4AW
YO16 4AX YO16 4AY YO16 4AZ YO16 4BA YO16 4BB YO16 4BD YO16 4BE YO16 4BF
YO16 4BG YO16 4BH YO16 4BJ YO16 4BL YO16 4BN YO16 4BP YO16 4BQ YO16 4BS
YO16 4BT YO16 4BW YO16 4BX YO16 4BY YO16 4DA YO16 4DB YO16 4DD YO16 4DE
YO16 4DF YO16 4DG YO16 4DH YO16 4DJ YO16 4DL YO16 4DN YO16 4DP YO16 4DQ
YO16 4DR YO16 4DS YO16 4DT YO16 4DU YO16 4DW YO16 4DX YO16 4DY YO16 4DZ
YO16 4EA YO16 4EB YO16 4ED YO16 4EE YO16 4EF YO16 4EG YO16 4EH YO16 4EJ
YO16 4EL YO16 4EN YO16 4EP YO16 4EQ YO16 4ER YO16 4ES YO16 4ET YO16 4EU
YO16 4EW YO16 4EX YO16 4EY YO16 4EZ YO16 4HA YO16 4HB YO16 4HD YO16 4HE
YO16 4HF YO16 4HG YO16 4HH YO16 4HJ YO16 4HL YO16 4HN YO16 4HQ YO16 4HR
YO16 4HS YO16 4HT YO16 4HW YO16 4HX YO16 4HY YO16 4HZ YO16 4JB YO16 4JD
YO16 4JE YO16 4JG YO16 4JH YO16 4JJ YO16 4JL YO16 4JN YO16 4JP YO16 4JQ
YO16 4JR YO16 4JS YO16 4JU YO16 4JW YO16 4JX YO16 4JY YO16 4JZ YO16 4LA
YO16 4LB YO16 4LD YO16 4LE YO16 4LF YO16 4LG YO16 4LH YO16 4LJ YO16 4LN
YO16 4LP YO16 4LQ YO16 4LX YO16 4LY YO16 4LZ YO16 4NA YO16 4NB YO16 4ND
YO16 4NG YO16 4NH YO16 4NJ YO16 4NL YO16 4NN YO16 4NP YO16 4NQ YO16 4NR
YO16 4NS YO16 4NT YO16 4NU YO16 4NW YO16 4NX YO16 4PA YO16 4PB YO16 4PD
YO16 4PE YO16 4PG YO16 4PH YO16 4PJ YO16 4PN YO16 4PP YO16 4PQ YO16 4PR
YO16 4PT YO16 4PW YO16 4PX YO16 4PY YO16 4QA YO16 4QE YO16 4QF YO16 4QG
YO16 4QJ YO16 4QL YO16 4QN YO16 4QP YO16 4QQ YO16 4QR YO16 4QS YO16 4QT
YO16 4QU YO16 4QW YO16 4QX YO16 4QY YO16 4QZ YO16 4RA YO16 4RB YO16 4RD
YO16 4RE YO16 4RF YO16 4RG YO16 4RH YO16 4RJ YO16 4RL YO16 4RN YO16 4RP
YO16 4RQ YO16 4RR YO16 4RS YO16 4RT YO16 4RU YO16 4RW YO16 4RX YO16 4RY
YO16 4RZ YO16 4SD YO16 4SF YO16 4SG YO16 4SH YO16 4SJ YO16 4SP YO16 4SQ
YO16 4ST YO16 4SX YO16 4SY YO16 4SZ YO16 4TA YO16 4TB YO16 4TD YO16 4TE
YO16 4TF YO16 4TG YO16 4TH YO16 4TJ YO16 4TL YO16 4TN YO16 4TP YO16 4TQ
YO16 4TR YO16 4TS YO16 4TU YO16 4TW YO16 4TX YO16 4UB YO16 4UD YO16 4UE
YO16 4UH YO16 4UJ YO16 4UL YO16 4UN YO16 4UP YO16 4UR YO16 4UT YO16 4UU
YO16 4UW YO16 4UX YO16 4UZ YO16 4WW YO16 4XE YO16 4XF YO16 4XG YO16 4XH
YO16 4XJ YO16 4XL YO16 4XN YO16 4XP YO16 4XQ YO16 4XR YO16 4XS YO16 4XT
YO16 4XU YO16 4XW YO16 4XX YO16 4XY YO16 4XZ YO16 4YB YO16 4YD YO16 4YE
YO16 4YL YO16 4YN

Sector YO16 6

Sector Population Households Postcodes Active Postcodes
YO16 6 6979 3327 202 183

Postcodes in Sector YO16 6

YO16 6AB YO16 6EB YO16 6ED YO16 6EL YO16 6EP YO16 6ER YO16 6ES YO16 6ET
YO16 6EU YO16 6EX YO16 6EY YO16 6EZ YO16 6FA YO16 6FB YO16 6FD YO16 6FF
YO16 6FG YO16 6FH YO16 6FJ YO16 6FL YO16 6FN YO16 6FQ YO16 6FR YO16 6FS
YO16 6FW YO16 6FX YO16 6FY YO16 6FZ YO16 6GA YO16 6GB YO16 6GD YO16 6GE
YO16 6GF YO16 6GG YO16 6GH YO16 6GJ YO16 6GL YO16 6GN YO16 6GP YO16 6GQ
YO16 6GR YO16 6GS YO16 6GT YO16 6GU YO16 6GW YO16 6GX YO16 6GY YO16 6GZ
YO16 6HA YO16 6HB YO16 6HD YO16 6HE YO16 6HF YO16 6HG YO16 6HH YO16 6HJ
YO16 6HL YO16 6HN YO16 6HP YO16 6HQ YO16 6HR YO16 6HS YO16 6HT YO16 6HU
YO16 6HW YO16 6HX YO16 6HY YO16 6HZ YO16 6JA YO16 6JJ YO16 6QT YO16 6QU
YO16 6QX YO16 6QY YO16 6QZ YO16 6RA YO16 6RB YO16 6RD YO16 6RE YO16 6RF
YO16 6RG YO16 6RH YO16 6RJ YO16 6RL YO16 6RN YO16 6RP YO16 6RQ YO16 6RR
YO16 6RS YO16 6RT YO16 6RU YO16 6RW YO16 6RX YO16 6RY YO16 6RZ YO16 6SF
YO16 6TA YO16 6TB YO16 6TD YO16 6TE YO16 6TF YO16 6TG YO16 6TH YO16 6TJ
YO16 6TL YO16 6TN YO16 6TP YO16 6TQ YO16 6TR YO16 6TS YO16 6TT YO16 6TU
YO16 6TW YO16 6TX YO16 6TY YO16 6TZ YO16 6UA YO16 6UB YO16 6UD YO16 6UE
YO16 6UF YO16 6UG YO16 6UH YO16 6UJ YO16 6UL YO16 6UN YO16 6UP YO16 6UQ
YO16 6UR YO16 6UT YO16 6UU YO16 6UW YO16 6UX YO16 6UY YO16 6UZ YO16 6WN
YO16 6WQ YO16 6XA YO16 6XB YO16 6XD YO16 6XE YO16 6XF YO16 6XG YO16 6XH
YO16 6XJ YO16 6XL YO16 6XN YO16 6XP YO16 6XQ YO16 6XR YO16 6XS YO16 6XT
YO16 6XU YO16 6XW YO16 6XX YO16 6XY YO16 6XZ YO16 6YD YO16 6YE YO16 6YG
YO16 6YH YO16 6YJ YO16 6YL YO16 6YN YO16 6YP YO16 6YQ YO16 6YR YO16 6YS
YO16 6YT YO16 6YU YO16 6YW YO16 6YX YO16 6YY YO16 6YZ YO16 6ZA YO16 6ZB
YO16 6ZD YO16 6ZE YO16 6ZF YO16 6ZJ YO16 6ZP YO16 6ZQ YO16 6ZR

Sector YO16 7

Sector Population Households Postcodes Active Postcodes
YO16 7 8831 4170 231 214

Postcodes in Sector YO16 7

YO16 7AA YO16 7AB YO16 7AD YO16 7AE YO16 7AF YO16 7AG YO16 7AH YO16 7AJ
YO16 7AL YO16 7AN YO16 7AP YO16 7AQ YO16 7AR YO16 7AS YO16 7AT YO16 7AU
YO16 7AW YO16 7AX YO16 7AY YO16 7AZ YO16 7BA YO16 7BB YO16 7BD YO16 7BE
YO16 7BF YO16 7BG YO16 7BH YO16 7BJ YO16 7BL YO16 7BN YO16 7BP YO16 7BQ
YO16 7BR YO16 7BS YO16 7BT YO16 7BU YO16 7BW YO16 7BX YO16 7BY YO16 7BZ
YO16 7DA YO16 7DB YO16 7DD YO16 7DE YO16 7DF YO16 7DG YO16 7DH YO16 7DJ
YO16 7DL YO16 7DN YO16 7DP YO16 7DQ YO16 7DR YO16 7DS YO16 7DT YO16 7DU
YO16 7DW YO16 7DX YO16 7DY YO16 7DZ YO16 7EA YO16 7EB YO16 7EE YO16 7EF
YO16 7EG YO16 7EH YO16 7EJ YO16 7EL YO16 7EN YO16 7EP YO16 7EQ YO16 7EW
YO16 7FP YO16 7GA YO16 7GB YO16 7GD YO16 7GE YO16 7GF YO16 7GG YO16 7GH
YO16 7GJ YO16 7GT YO16 7GU YO16 7GX YO16 7GY YO16 7GZ YO16 7HF YO16 7HG
YO16 7HH YO16 7HJ YO16 7HL YO16 7HN YO16 7HP YO16 7HQ YO16 7HR YO16 7HS
YO16 7HT YO16 7HU YO16 7HW YO16 7HX YO16 7JB YO16 7JD YO16 7JE YO16 7JF
YO16 7JG YO16 7JH YO16 7JP YO16 7JQ YO16 7JR YO16 7JS YO16 7JT YO16 7JU
YO16 7JW YO16 7JX YO16 7JY YO16 7JZ YO16 7LA YO16 7LB YO16 7LD YO16 7LE
YO16 7LF YO16 7LG YO16 7LH YO16 7LJ YO16 7LL YO16 7LN YO16 7LP YO16 7LQ
YO16 7LR YO16 7LS YO16 7LT YO16 7LU YO16 7LW YO16 7LX YO16 7LY YO16 7LZ
YO16 7NA YO16 7NB YO16 7ND YO16 7NE YO16 7NF YO16 7NG YO16 7NH YO16 7NJ
YO16 7NL YO16 7NN YO16 7NP YO16 7NQ YO16 7NR YO16 7NS YO16 7NT YO16 7NU
YO16 7NW YO16 7NX YO16 7NY YO16 7PA YO16 7PB YO16 7PD YO16 7PE YO16 7PG
YO16 7PH YO16 7PJ YO16 7PL YO16 7PN YO16 7PP YO16 7PQ YO16 7PR YO16 7PS
YO16 7PT YO16 7PU YO16 7PW YO16 7PX YO16 7PY YO16 7PZ YO16 7QA YO16 7QB
YO16 7QD YO16 7QE YO16 7QF YO16 7QG YO16 7QH YO16 7QJ YO16 7QL YO16 7QN
YO16 7QP YO16 7QQ YO16 7QR YO16 7QS YO16 7QT YO16 7QW YO16 7RW YO16 7RX
YO16 7RY YO16 7RZ YO16 7SA YO16 7SB YO16 7SD YO16 7SE YO16 7SG YO16 7SH
YO16 7SJ YO16 7SL YO16 7SN YO16 7SP YO16 7SQ YO16 7SR YO16 7SS YO16 7ST
YO16 7SU YO16 7SW YO16 7SY YO16 7SZ YO16 7WQ YO16 7YY

Inactive Sectors in District yo16

Sector Postcodes Active Postcodes
YO16 5 366 0