Postcode District YO23

Postcode District YO23 is located in the region of York and covers the areas of South Bank, Bishopthorpe, Copmanthorpe, Rufforth. There are about 675 postcodes in YO23 out of which 561 are active.

2011 Census Summary for YO23

YO23 Postcode District has an approximate population of 19389 and 8539 households.

Sector YO23 1

Sector Population Households Postcodes Active Postcodes
YO23 1 8276 3983 236 189

Postcodes in Sector YO23 1

YO23 1AA YO23 1AB YO23 1AD YO23 1AE YO23 1AF YO23 1AG YO23 1AH YO23 1AJ
YO23 1AL YO23 1AN YO23 1AP YO23 1AQ YO23 1AR YO23 1AS YO23 1AT YO23 1AU
YO23 1AW YO23 1AX YO23 1AY YO23 1AZ YO23 1BA YO23 1BB YO23 1BD YO23 1BE
YO23 1BF YO23 1BG YO23 1BH YO23 1BJ YO23 1BL YO23 1BN YO23 1BP YO23 1BQ
YO23 1BR YO23 1BS YO23 1BT YO23 1BU YO23 1BW YO23 1BX YO23 1BY YO23 1BZ
YO23 1DA YO23 1DB YO23 1DD YO23 1DE YO23 1DF YO23 1DG YO23 1DH YO23 1DJ
YO23 1DL YO23 1DN YO23 1DP YO23 1DQ YO23 1DR YO23 1DS YO23 1DT YO23 1DU
YO23 1DW YO23 1DX YO23 1DY YO23 1DZ YO23 1EA YO23 1EB YO23 1ED YO23 1EE
YO23 1EF YO23 1EG YO23 1EH YO23 1EJ YO23 1EL YO23 1EN YO23 1EP YO23 1EQ
YO23 1ER YO23 1ES YO23 1ET YO23 1EU YO23 1EW YO23 1EX YO23 1EY YO23 1EZ
YO23 1FA YO23 1FB YO23 1FD YO23 1FE YO23 1HA YO23 1HB YO23 1HD YO23 1HE
YO23 1HF YO23 1HG YO23 1HH YO23 1HJ YO23 1HL YO23 1HN YO23 1HP YO23 1HQ
YO23 1HR YO23 1HS YO23 1HT YO23 1HU YO23 1HW YO23 1HX YO23 1HY YO23 1HZ
YO23 1JA YO23 1JB YO23 1JD YO23 1JE YO23 1JF YO23 1JG YO23 1JH YO23 1JJ
YO23 1JL YO23 1JN YO23 1JQ YO23 1JR YO23 1JS YO23 1JT YO23 1JU YO23 1JW
YO23 1JX YO23 1JY YO23 1JZ YO23 1LA YO23 1LB YO23 1LD YO23 1LE YO23 1LF
YO23 1LG YO23 1LH YO23 1LJ YO23 1LL YO23 1LN YO23 1LP YO23 1LR YO23 1LS
YO23 1LT YO23 1LU YO23 1LW YO23 1LX YO23 1LY YO23 1LZ YO23 1NA YO23 1NB
YO23 1ND YO23 1NE YO23 1NF YO23 1NG YO23 1NH YO23 1NJ YO23 1NL YO23 1NN
YO23 1NP YO23 1NQ YO23 1NR YO23 1NS YO23 1NT YO23 1NU YO23 1NW YO23 1NX
YO23 1NY YO23 1NZ YO23 1PA YO23 1PB YO23 1PD YO23 1PE YO23 1PF YO23 1PG
YO23 1PH YO23 1PJ YO23 1PL YO23 1PN YO23 1PP YO23 1PQ YO23 1PS YO23 1PW
YO23 1PX YO23 1PY YO23 1PZ YO23 1WF YO23 1WH YO23 1WP YO23 1WS YO23 1WU
YO23 1WX YO23 1YA YO23 1YB YO23 1YD YO23 1YP

Sector YO23 2

Sector Population Households Postcodes Active Postcodes
YO23 2 3919 1741 134 112

Postcodes in Sector YO23 2


Sector YO23 3

Sector Population Households Postcodes Active Postcodes
YO23 3 6097 2394 225 188

Postcodes in Sector YO23 3

YO23 3AA YO23 3FP YO23 3FR YO23 3FS YO23 3FT YO23 3FW YO23 3FX YO23 3FY
YO23 3FZ YO23 3GB YO23 3GE YO23 3GF YO23 3GG YO23 3LA YO23 3LB YO23 3LD
YO23 3LT YO23 3NA YO23 3NE YO23 3NJ YO23 3NN YO23 3NT YO23 3NU YO23 3NW
YO23 3NX YO23 3NY YO23 3NZ YO23 3PA YO23 3PD YO23 3PE YO23 3PF YO23 3PG
YO23 3PH YO23 3PJ YO23 3PL YO23 3PN YO23 3PP YO23 3PQ YO23 3PR YO23 3PS
YO23 3PT YO23 3PU YO23 3PW YO23 3PX YO23 3PY YO23 3PZ YO23 3QA YO23 3QB
YO23 3QD YO23 3QE YO23 3QF YO23 3QG YO23 3QH YO23 3QJ YO23 3QL YO23 3QN
YO23 3QP YO23 3QQ YO23 3QR YO23 3QS YO23 3QT YO23 3QU YO23 3QW YO23 3QX
YO23 3QY YO23 3QZ YO23 3RA YO23 3RB YO23 3RD YO23 3RE YO23 3RF YO23 3RG
YO23 3RH YO23 3RJ YO23 3RL YO23 3RN YO23 3RP YO23 3RQ YO23 3RR YO23 3RS
YO23 3RT YO23 3RU YO23 3RW YO23 3RX YO23 3RY YO23 3RZ YO23 3SA YO23 3SB
YO23 3SD YO23 3SE YO23 3SF YO23 3SG YO23 3SH YO23 3SJ YO23 3SL YO23 3SN
YO23 3SP YO23 3SQ YO23 3SR YO23 3SS YO23 3ST YO23 3SU YO23 3SW YO23 3SX
YO23 3SY YO23 3SZ YO23 3TA YO23 3TB YO23 3TD YO23 3TE YO23 3TF YO23 3TG
YO23 3TH YO23 3TJ YO23 3TL YO23 3TN YO23 3TP YO23 3TQ YO23 3TR YO23 3TS
YO23 3TT YO23 3TU YO23 3TW YO23 3TX YO23 3TY YO23 3TZ YO23 3UA YO23 3UB
YO23 3UD YO23 3UE YO23 3UF YO23 3UG YO23 3UH YO23 3UJ YO23 3UL YO23 3UN
YO23 3UP YO23 3UQ YO23 3UR YO23 3US YO23 3UT YO23 3UU YO23 3UW YO23 3UX
YO23 3UY YO23 3UZ YO23 3WA YO23 3WH YO23 3WW YO23 3XA YO23 3XB YO23 3XD
YO23 3XE YO23 3XF YO23 3XG YO23 3XH YO23 3XJ YO23 3XL YO23 3XN YO23 3XP
YO23 3XQ YO23 3XR YO23 3XS YO23 3XT YO23 3XU YO23 3XW YO23 3XX YO23 3XY
YO23 3XZ YO23 3YA YO23 3YB YO23 3YD YO23 3YE YO23 3YF YO23 3YG YO23 3YH
YO23 3YJ YO23 3YL YO23 3YN YO23 3YP YO23 3YQ YO23 3YR YO23 3YS YO23 3YT
YO23 3YU YO23 3YX YO23 3YY YO23 3YZ

Sector YO23 7

Sector Population Households Postcodes Active Postcodes
YO23 7 1097 421 80 72

Postcodes in Sector YO23 7