Postcode District CO11

Postcode District CO11 is located in the region of Tendring and covers the areas of Manningtree. There are about 619 postcodes in CO11 out of which 506 are active.

2011 Census Summary for CO11

CO11 Postcode District has an approximate population of 12978 and 5614 households.

Sector CO11 1

Sector Population Households Postcodes Active Postcodes
CO11 1 5596 2563 306 252

Postcodes in Sector CO11 1

CO11 1AA CO11 1AB CO11 1AD CO11 1AF CO11 1AG CO11 1AH CO11 1AJ CO11 1AL
CO11 1AN CO11 1AP CO11 1AQ CO11 1AR CO11 1AS CO11 1AT CO11 1AU CO11 1AW
CO11 1AX CO11 1AZ CO11 1BA CO11 1BB CO11 1BD CO11 1BE CO11 1BG CO11 1BH
CO11 1BJ CO11 1BL CO11 1BN CO11 1BP CO11 1BQ CO11 1BS CO11 1BT CO11 1BU
CO11 1BW CO11 1BX CO11 1BY CO11 1BZ CO11 1DA CO11 1DB CO11 1DD CO11 1DE
CO11 1DF CO11 1DH CO11 1DJ CO11 1DL CO11 1DN CO11 1DQ CO11 1DR CO11 1DS
CO11 1DT CO11 1DU CO11 1DX CO11 1EB CO11 1ED CO11 1EE CO11 1EF CO11 1EG
CO11 1EH CO11 1EJ CO11 1EL CO11 1EN CO11 1EP CO11 1EQ CO11 1ER CO11 1ES
CO11 1ET CO11 1EU CO11 1EW CO11 1EX CO11 1EY CO11 1FF CO11 1FG CO11 1FH
CO11 1GA CO11 1GD CO11 1HA CO11 1HB CO11 1HD CO11 1HE CO11 1HG CO11 1HH
CO11 1HL CO11 1HN CO11 1HP CO11 1HQ CO11 1HR CO11 1HS CO11 1HT CO11 1HU
CO11 1HW CO11 1HX CO11 1HY CO11 1HZ CO11 1JA CO11 1JB CO11 1JD CO11 1JE
CO11 1JF CO11 1JG CO11 1JH CO11 1JJ CO11 1JL CO11 1JN CO11 1JP CO11 1JQ
CO11 1JR CO11 1JS CO11 1JT CO11 1JW CO11 1JX CO11 1JZ CO11 1LA CO11 1LB
CO11 1LD CO11 1LE CO11 1LF CO11 1LG CO11 1LH CO11 1LJ CO11 1LL CO11 1LN
CO11 1LP CO11 1LQ CO11 1LS CO11 1LT CO11 1LU CO11 1LW CO11 1LX CO11 1LY
CO11 1LZ CO11 1NA CO11 1NB CO11 1ND CO11 1NE CO11 1NF CO11 1NG CO11 1NH
CO11 1NN CO11 1NP CO11 1NQ CO11 1NR CO11 1NS CO11 1NU CO11 1NX CO11 1NY
CO11 1NZ CO11 1PA CO11 1PB CO11 1PD CO11 1PE CO11 1PF CO11 1PH CO11 1PJ
CO11 1PL CO11 1PN CO11 1PP CO11 1PR CO11 1PT CO11 1PU CO11 1PW CO11 1PX
CO11 1PZ CO11 1QA CO11 1QB CO11 1QD CO11 1QE CO11 1QF CO11 1QG CO11 1QJ
CO11 1QL CO11 1QP CO11 1QQ CO11 1QR CO11 1QS CO11 1QT CO11 1QU CO11 1QW
CO11 1QX CO11 1QY CO11 1QZ CO11 1RA CO11 1RB CO11 1RD CO11 1RE CO11 1RF
CO11 1RG CO11 1RH CO11 1RJ CO11 1RL CO11 1RN CO11 1RP CO11 1RQ CO11 1RR
CO11 1RS CO11 1RT CO11 1RU CO11 1RW CO11 1RX CO11 1RY CO11 1RZ CO11 1SA
CO11 1SB CO11 1SD CO11 1SE CO11 1SF CO11 1SG CO11 1SH CO11 1SJ CO11 1SL
CO11 1SN CO11 1SP CO11 1SR CO11 1SS CO11 1ST CO11 1SU CO11 1SW CO11 1SX
CO11 1SY CO11 1SZ CO11 1TA CO11 1TB CO11 1TD CO11 1TE CO11 1TF CO11 1TG
CO11 1TH CO11 1TJ CO11 1TL CO11 1TP CO11 1TQ CO11 1TR CO11 1TS CO11 1TT
CO11 1TU CO11 1TX CO11 1TY CO11 1UA CO11 1UB CO11 1UD CO11 1UE CO11 1UF
CO11 1UG CO11 1UH CO11 1UJ CO11 1UN CO11 1UP CO11 1UQ CO11 1UR CO11 1US
CO11 1UT CO11 1XE CO11 1XF CO11 1XT

Sector CO11 2

Sector Population Households Postcodes Active Postcodes
CO11 2 7382 3051 304 253

Postcodes in Sector CO11 2

CO11 2AA CO11 2AB CO11 2AD CO11 2AE CO11 2AF CO11 2AG CO11 2AH CO11 2AJ
CO11 2AL CO11 2AN CO11 2AQ CO11 2AS CO11 2AU CO11 2AW CO11 2AY CO11 2AZ
CO11 2BA CO11 2BE CO11 2BG CO11 2BH CO11 2BJ CO11 2BL CO11 2BN CO11 2BP
CO11 2BQ CO11 2BS CO11 2BT CO11 2BU CO11 2BW CO11 2BX CO11 2DA CO11 2DB
CO11 2DD CO11 2DE CO11 2DF CO11 2DG CO11 2DH CO11 2DJ CO11 2DL CO11 2DN
CO11 2DP CO11 2DQ CO11 2DR CO11 2DS CO11 2DT CO11 2DU CO11 2DW CO11 2DX
CO11 2DY CO11 2DZ CO11 2EA CO11 2EB CO11 2ED CO11 2EE CO11 2EF CO11 2EG
CO11 2EH CO11 2EJ CO11 2EL CO11 2EN CO11 2EP CO11 2ER CO11 2ES CO11 2ET
CO11 2EU CO11 2EW CO11 2EX CO11 2EY CO11 2EZ CO11 2GJ CO11 2GL CO11 2GZ
CO11 2HA CO11 2HB CO11 2HD CO11 2HE CO11 2HF CO11 2HG CO11 2HH CO11 2HJ
CO11 2HL CO11 2HN CO11 2HP CO11 2HQ CO11 2HR CO11 2HS CO11 2HT CO11 2HU
CO11 2HW CO11 2HX CO11 2HY CO11 2HZ CO11 2JA CO11 2JB CO11 2JD CO11 2JE
CO11 2JG CO11 2JJ CO11 2JL CO11 2JN CO11 2JP CO11 2JQ CO11 2JR CO11 2JS
CO11 2JT CO11 2JU CO11 2JW CO11 2JX CO11 2JY CO11 2JZ CO11 2LA CO11 2LB
CO11 2LD CO11 2LE CO11 2LF CO11 2LG CO11 2LH CO11 2LP CO11 2LQ CO11 2LS
CO11 2LT CO11 2LU CO11 2LW CO11 2LX CO11 2LY CO11 2LZ CO11 2NA CO11 2NB
CO11 2ND CO11 2NE CO11 2NF CO11 2NG CO11 2NH CO11 2NJ CO11 2NL CO11 2NN
CO11 2NP CO11 2NR CO11 2NS CO11 2NT CO11 2NU CO11 2NW CO11 2NX CO11 2NZ
CO11 2PB CO11 2PD CO11 2PE CO11 2PH CO11 2PJ CO11 2PL CO11 2PP CO11 2PR
CO11 2PS CO11 2PT CO11 2PX CO11 2PY CO11 2PZ CO11 2QA CO11 2QB CO11 2QE
CO11 2QF CO11 2QH CO11 2QJ CO11 2QL CO11 2QN CO11 2QP CO11 2QR CO11 2QS
CO11 2QT CO11 2QU CO11 2QW CO11 2QX CO11 2QY CO11 2QZ CO11 2RA CO11 2RB
CO11 2RD CO11 2RE CO11 2RF CO11 2RG CO11 2RH CO11 2RJ CO11 2RL CO11 2RN
CO11 2RP CO11 2RR CO11 2RS CO11 2RT CO11 2RU CO11 2RW CO11 2RX CO11 2RY
CO11 2SA CO11 2SB CO11 2SD CO11 2SE CO11 2SF CO11 2SG CO11 2SH CO11 2SJ
CO11 2SL CO11 2SN CO11 2SP CO11 2SR CO11 2SS CO11 2SU CO11 2SX CO11 2SY
CO11 2TA CO11 2TB CO11 2TD CO11 2TE CO11 2TF CO11 2TG CO11 2TH CO11 2TJ
CO11 2TL CO11 2TN CO11 2TP CO11 2TQ CO11 2TR CO11 2TS CO11 2TT CO11 2TU
CO11 2TW CO11 2TX CO11 2TZ CO11 2UA CO11 2UB CO11 2UD CO11 2UE CO11 2UF
CO11 2UG CO11 2UH CO11 2UJ CO11 2UP CO11 2US CO11 2UT CO11 2UU CO11 2UW
CO11 2UX CO11 2UZ CO11 2XA CO11 2XB CO11 2XD CO11 2XE CO11 2XF CO11 2XG
CO11 2XH CO11 2XJ CO11 2XL CO11 2XN CO11 2XW

Sector CO11 9

Sector Population Households Postcodes Active Postcodes
CO11 9 8 1

Postcodes in Sector CO11 9


Inactive Sectors in District co11

Sector Postcodes Active Postcodes
CO11 3 1 0