Postcode District HR2

Postcode District HR2 is located in the region of Hereford and covers the areas of South Hereford. There are about 1445 postcodes in HR2 out of which 1269 are active.

2011 Census Summary for HR2

HR2 Postcode District has an approximate population of 39167 and 16167 households.

Sector HR2 0

Sector Population Households Postcodes Active Postcodes
HR2 0 4254 1811 263 241

Postcodes in Sector HR2 0

HR2 0AA HR2 0AB HR2 0AD HR2 0AE HR2 0AG HR2 0AH HR2 0AJ HR2 0AL
HR2 0AN HR2 0AP HR2 0AQ HR2 0AR HR2 0AS HR2 0AT HR2 0AU HR2 0AW
HR2 0AX HR2 0AY HR2 0AZ HR2 0BA HR2 0BB HR2 0BD HR2 0BE HR2 0BG
HR2 0BH HR2 0BJ HR2 0BL HR2 0BN HR2 0BP HR2 0BQ HR2 0BS HR2 0BW
HR2 0BX HR2 0BY HR2 0BZ HR2 0DA HR2 0DB HR2 0DD HR2 0DE HR2 0DH
HR2 0DJ HR2 0DL HR2 0DN HR2 0DP HR2 0DQ HR2 0DR HR2 0DS HR2 0DT
HR2 0DU HR2 0DW HR2 0DX HR2 0DY HR2 0DZ HR2 0EA HR2 0EB HR2 0ED
HR2 0EE HR2 0EF HR2 0EG HR2 0EH HR2 0EJ HR2 0EL HR2 0EN HR2 0EP
HR2 0EQ HR2 0ER HR2 0ES HR2 0ET HR2 0EU HR2 0EW HR2 0EX HR2 0EY
HR2 0EZ HR2 0HA HR2 0HB HR2 0HD HR2 0HE HR2 0HF HR2 0HG HR2 0HH
HR2 0HJ HR2 0HL HR2 0HN HR2 0HP HR2 0HQ HR2 0HR HR2 0HS HR2 0HT
HR2 0HU HR2 0HW HR2 0HX HR2 0HY HR2 0HZ HR2 0JA HR2 0JB HR2 0JD
HR2 0JE HR2 0JF HR2 0JG HR2 0JH HR2 0JJ HR2 0JL HR2 0JN HR2 0JP
HR2 0JQ HR2 0JR HR2 0JS HR2 0JT HR2 0JU HR2 0JW HR2 0JX HR2 0JY
HR2 0JZ HR2 0LA HR2 0LB HR2 0LD HR2 0LE HR2 0LF HR2 0LG HR2 0LH
HR2 0LJ HR2 0LL HR2 0LN HR2 0LP HR2 0LQ HR2 0LR HR2 0LS HR2 0LT
HR2 0LU HR2 0LW HR2 0LX HR2 0LY HR2 0LZ HR2 0NA HR2 0NB HR2 0ND
HR2 0NE HR2 0NF HR2 0NG HR2 0NH HR2 0NJ HR2 0NL HR2 0NN HR2 0NP
HR2 0NQ HR2 0NR HR2 0NS HR2 0NT HR2 0NU HR2 0NW HR2 0NX HR2 0NY
HR2 0NZ HR2 0PA HR2 0PB HR2 0PD HR2 0PE HR2 0PF HR2 0PG HR2 0PH
HR2 0PJ HR2 0PL HR2 0PN HR2 0PP HR2 0PR HR2 0PS HR2 0PT HR2 0PU
HR2 0PW HR2 0PX HR2 0QA HR2 0QB HR2 0QD HR2 0QE HR2 0QF HR2 0QG
HR2 0QH HR2 0QJ HR2 0QL HR2 0QN HR2 0QP HR2 0QQ HR2 0QR HR2 0QS
HR2 0QT HR2 0QU HR2 0QW HR2 0QY HR2 0RA HR2 0RB HR2 0RD HR2 0RE
HR2 0RF HR2 0RG HR2 0RH HR2 0RJ HR2 0RL HR2 0RN HR2 0RP HR2 0RQ
HR2 0RR HR2 0RS HR2 0RT HR2 0RU HR2 0RW HR2 0RX HR2 0RY HR2 0RZ
HR2 0SB HR2 0SD HR2 0SE HR2 0SF HR2 0SG HR2 0SH HR2 0SJ HR2 0SL
HR2 0SN HR2 0SP HR2 0SQ HR2 0SR HR2 0SS HR2 0ST HR2 0SU HR2 0SW
HR2 0SX HR2 0SY HR2 0TA HR2 0TD HR2 0TE HR2 0TF HR2 0TG HR2 0TQ
HR2 0TX HR2 0TY HR2 0TZ HR2 0UA HR2 0UB HR2 0UD HR2 0UE HR2 0UW
HR2 0YG

Sector HR2 6

Sector Population Households Postcodes Active Postcodes
HR2 6 9078 3726 293 243

Postcodes in Sector HR2 6

HR2 6AA HR2 6AB HR2 6AD HR2 6AE HR2 6AF HR2 6AG HR2 6AH HR2 6AJ
HR2 6AL HR2 6AN HR2 6AP HR2 6AQ HR2 6AR HR2 6AS HR2 6AT HR2 6AU
HR2 6AW HR2 6AX HR2 6AY HR2 6AZ HR2 6BA HR2 6BB HR2 6BD HR2 6BE
HR2 6BG HR2 6BH HR2 6BJ HR2 6BL HR2 6BN HR2 6BP HR2 6BQ HR2 6BS
HR2 6BT HR2 6BU HR2 6BW HR2 6BX HR2 6BY HR2 6BZ HR2 6DA HR2 6DB
HR2 6DD HR2 6DE HR2 6DF HR2 6DG HR2 6DH HR2 6DJ HR2 6DL HR2 6DN
HR2 6DP HR2 6DQ HR2 6DR HR2 6DS HR2 6DT HR2 6DU HR2 6DW HR2 6DX
HR2 6DY HR2 6DZ HR2 6EA HR2 6EB HR2 6ED HR2 6EE HR2 6EF HR2 6EG
HR2 6EH HR2 6EJ HR2 6EL HR2 6EN HR2 6EP HR2 6EQ HR2 6ER HR2 6ES
HR2 6ET HR2 6EU HR2 6EW HR2 6EX HR2 6EY HR2 6EZ HR2 6FA HR2 6FB
HR2 6FD HR2 6FE HR2 6FF HR2 6FG HR2 6GA HR2 6GB HR2 6GD HR2 6GE
HR2 6GG HR2 6GH HR2 6GN HR2 6GP HR2 6GU HR2 6GW HR2 6HA HR2 6HB
HR2 6HD HR2 6HE HR2 6HF HR2 6HG HR2 6HH HR2 6HJ HR2 6HL HR2 6HN
HR2 6HP HR2 6HQ HR2 6HR HR2 6HS HR2 6HT HR2 6HU HR2 6HW HR2 6HX
HR2 6HY HR2 6HZ HR2 6JB HR2 6JD HR2 6JF HR2 6JG HR2 6JH HR2 6JJ
HR2 6JL HR2 6JN HR2 6JP HR2 6JQ HR2 6JR HR2 6JS HR2 6JT HR2 6JU
HR2 6JW HR2 6JX HR2 6JY HR2 6JZ HR2 6LA HR2 6LB HR2 6LD HR2 6LE
HR2 6LF HR2 6LG HR2 6LH HR2 6LJ HR2 6LL HR2 6LN HR2 6LP HR2 6LQ
HR2 6LR HR2 6LS HR2 6LT HR2 6LU HR2 6LW HR2 6LX HR2 6LY HR2 6LZ
HR2 6NA HR2 6NB HR2 6ND HR2 6NE HR2 6NF HR2 6NG HR2 6NH HR2 6NJ
HR2 6NL HR2 6NN HR2 6NP HR2 6NQ HR2 6NR HR2 6NS HR2 6NT HR2 6NU
HR2 6NW HR2 6NX HR2 6NZ HR2 6PA HR2 6PB HR2 6PD HR2 6PE HR2 6PF
HR2 6PG HR2 6PH HR2 6PJ HR2 6PL HR2 6PN HR2 6PP HR2 6PQ HR2 6PR
HR2 6PS HR2 6PT HR2 6PU HR2 6PW HR2 6PX HR2 6PY HR2 6PZ HR2 6QA
HR2 6QB HR2 6QD HR2 6QE HR2 6QF HR2 6QG HR2 6QH HR2 6QJ HR2 6QL
HR2 6QN HR2 6QP HR2 6QQ HR2 6QR HR2 6QS HR2 6QT HR2 6QU HR2 6QW
HR2 6QX HR2 6QY HR2 6RA HR2 6RB HR2 6RD HR2 6RE HR2 6RF HR2 6RG
HR2 6RH HR2 6RJ HR2 6RL HR2 6RN HR2 6RP HR2 6RQ HR2 6RR HR2 6RS
HR2 6RT HR2 6RU HR2 6RW HR2 6RX HR2 6RY HR2 6RZ HR2 6SA HR2 6SB
HR2 6SD HR2 6SE HR2 6SG HR2 6SH HR2 6SJ HR2 6SL HR2 6SN HR2 6SP
HR2 6SS HR2 6YL HR2 6YZ

Sector HR2 7

Sector Population Households Postcodes Active Postcodes
HR2 7 15017 6303 364 320

Postcodes in Sector HR2 7

HR2 7AA HR2 7AB HR2 7AD HR2 7AE HR2 7AF HR2 7AG HR2 7AH HR2 7AJ
HR2 7AL HR2 7AN HR2 7AP HR2 7AQ HR2 7AR HR2 7AS HR2 7AT HR2 7AU
HR2 7AW HR2 7AX HR2 7AY HR2 7AZ HR2 7BA HR2 7BB HR2 7BD HR2 7BE
HR2 7BF HR2 7BG HR2 7BH HR2 7BJ HR2 7BL HR2 7BN HR2 7BP HR2 7BQ
HR2 7BS HR2 7BT HR2 7BU HR2 7BW HR2 7BX HR2 7BY HR2 7BZ HR2 7DA
HR2 7DB HR2 7DD HR2 7DE HR2 7DF HR2 7DG HR2 7DH HR2 7DJ HR2 7DL
HR2 7DN HR2 7DP HR2 7DQ HR2 7DR HR2 7DS HR2 7DT HR2 7DU HR2 7DW
HR2 7DX HR2 7DY HR2 7DZ HR2 7EA HR2 7EB HR2 7ED HR2 7EE HR2 7EF
HR2 7EG HR2 7EH HR2 7EJ HR2 7EL HR2 7EN HR2 7EP HR2 7EQ HR2 7ER
HR2 7ES HR2 7ET HR2 7EU HR2 7EW HR2 7EX HR2 7EY HR2 7EZ HR2 7FA
HR2 7FD HR2 7FF HR2 7FG HR2 7FH HR2 7FJ HR2 7FL HR2 7GA HR2 7GB
HR2 7GD HR2 7GE HR2 7GF HR2 7GG HR2 7HA HR2 7HB HR2 7HD HR2 7HE
HR2 7HG HR2 7HL HR2 7HN HR2 7HP HR2 7HQ HR2 7HR HR2 7HS HR2 7HT
HR2 7HU HR2 7HW HR2 7HX HR2 7HY HR2 7HZ HR2 7JA HR2 7JB HR2 7JD
HR2 7JE HR2 7JF HR2 7JG HR2 7JH HR2 7JJ HR2 7JL HR2 7JN HR2 7JP
HR2 7JQ HR2 7JR HR2 7JS HR2 7JT HR2 7JU HR2 7JW HR2 7JX HR2 7JY
HR2 7JZ HR2 7LA HR2 7LB HR2 7LD HR2 7LE HR2 7LF HR2 7LG HR2 7LH
HR2 7LJ HR2 7LL HR2 7LN HR2 7LP HR2 7LQ HR2 7LR HR2 7LS HR2 7LT
HR2 7LU HR2 7LW HR2 7LX HR2 7LY HR2 7LZ HR2 7NA HR2 7NB HR2 7ND
HR2 7NE HR2 7NF HR2 7NG HR2 7NH HR2 7NJ HR2 7NL HR2 7NN HR2 7NP
HR2 7NQ HR2 7NR HR2 7NS HR2 7NT HR2 7NU HR2 7NW HR2 7NX HR2 7NY
HR2 7NZ HR2 7PA HR2 7PB HR2 7PH HR2 7PJ HR2 7PL HR2 7PN HR2 7PP
HR2 7PR HR2 7PS HR2 7PT HR2 7PU HR2 7PW HR2 7PX HR2 7PY HR2 7PZ
HR2 7QA HR2 7QB HR2 7QD HR2 7QE HR2 7QF HR2 7QG HR2 7QH HR2 7QJ
HR2 7QL HR2 7QN HR2 7QP HR2 7QQ HR2 7QR HR2 7QS HR2 7QT HR2 7QU
HR2 7QX HR2 7RA HR2 7RB HR2 7RD HR2 7RE HR2 7RF HR2 7RG HR2 7RH
HR2 7RJ HR2 7RL HR2 7RN HR2 7RP HR2 7RQ HR2 7RR HR2 7RS HR2 7RT
HR2 7RU HR2 7RW HR2 7RX HR2 7RY HR2 7RZ HR2 7SA HR2 7SB HR2 7SD
HR2 7SE HR2 7SF HR2 7SG HR2 7SH HR2 7SJ HR2 7SL HR2 7SN HR2 7SP
HR2 7SQ HR2 7SR HR2 7SS HR2 7ST HR2 7SU HR2 7SW HR2 7SX HR2 7SY
HR2 7SZ HR2 7TA HR2 7TB HR2 7TD HR2 7TE HR2 7TF HR2 7TH HR2 7TJ
HR2 7TL HR2 7TN HR2 7TP HR2 7TR HR2 7TS HR2 7TW HR2 7TY HR2 7TZ
HR2 7UA HR2 7UB HR2 7UD HR2 7UE HR2 7UF HR2 7UG HR2 7UH HR2 7UJ
HR2 7UL HR2 7UN HR2 7UP HR2 7UQ HR2 7UR HR2 7US HR2 7UT HR2 7UW
HR2 7UY HR2 7UZ HR2 7XA HR2 7XB HR2 7XD HR2 7XE HR2 7XF HR2 7XG
HR2 7XH HR2 7XJ HR2 7XL HR2 7XN HR2 7XP HR2 7XQ HR2 7XR HR2 7XS
HR2 7XT HR2 7XU HR2 7XW HR2 7XX HR2 7XY HR2 7XZ HR2 7YA HR2 7YB
HR2 7YE HR2 7YF HR2 7YG HR2 7YH HR2 7YJ HR2 7YL HR2 7YN HR2 7YQ
HR2 7YU HR2 7YW HR2 7YX HR2 7YY HR2 7YZ HR2 7ZA HR2 7ZB HR2 7ZD
HR2 7ZE HR2 7ZG HR2 7ZH HR2 7ZJ HR2 7ZL HR2 7ZN HR2 7ZP HR2 7ZW

Sector HR2 8

Sector Population Households Postcodes Active Postcodes
HR2 8 4676 1848 246 216

Postcodes in Sector HR2 8

HR2 8AA HR2 8AB HR2 8AD HR2 8AE HR2 8AF HR2 8AG HR2 8AH HR2 8AJ
HR2 8AL HR2 8AN HR2 8AP HR2 8AQ HR2 8AR HR2 8AS HR2 8AT HR2 8AU
HR2 8AW HR2 8AX HR2 8AY HR2 8AZ HR2 8BA HR2 8BB HR2 8BD HR2 8BE
HR2 8BF HR2 8BG HR2 8BH HR2 8BJ HR2 8BL HR2 8BN HR2 8BP HR2 8BQ
HR2 8BS HR2 8BT HR2 8BU HR2 8BW HR2 8BX HR2 8BY HR2 8BZ HR2 8DA
HR2 8DB HR2 8DD HR2 8DE HR2 8DF HR2 8DG HR2 8DH HR2 8DJ HR2 8DL
HR2 8DN HR2 8DP HR2 8DQ HR2 8DR HR2 8DS HR2 8DT HR2 8DU HR2 8DW
HR2 8DX HR2 8DY HR2 8DZ HR2 8EA HR2 8EB HR2 8ED HR2 8EE HR2 8EF
HR2 8EG HR2 8EJ HR2 8EL HR2 8EN HR2 8EP HR2 8EQ HR2 8ER HR2 8ES
HR2 8ET HR2 8EU HR2 8EW HR2 8EX HR2 8EY HR2 8EZ HR2 8FA HR2 8FD
HR2 8HA HR2 8HB HR2 8HD HR2 8HE HR2 8HF HR2 8HH HR2 8HJ HR2 8HL
HR2 8HN HR2 8HP HR2 8HR HR2 8HS HR2 8HT HR2 8HU HR2 8HW HR2 8HX
HR2 8HY HR2 8HZ HR2 8JA HR2 8JB HR2 8JD HR2 8JE HR2 8JF HR2 8JG
HR2 8JH HR2 8JJ HR2 8JL HR2 8JN HR2 8JQ HR2 8JR HR2 8JS HR2 8JT
HR2 8JU HR2 8JX HR2 8JY HR2 8LA HR2 8LB HR2 8LD HR2 8LE HR2 8LF
HR2 8LG HR2 8LH HR2 8LJ HR2 8LL HR2 8LN HR2 8LP HR2 8LQ HR2 8LR
HR2 8LS HR2 8LT HR2 8LU HR2 8LW HR2 8LX HR2 8LY HR2 8LZ HR2 8NA
HR2 8NB HR2 8ND HR2 8NE HR2 8NF HR2 8NG HR2 8NH HR2 8NJ HR2 8NL
HR2 8NN HR2 8NP HR2 8NQ HR2 8NT HR2 8NU HR2 8NX HR2 8NY HR2 8NZ
HR2 8PA HR2 8PB HR2 8PD HR2 8PE HR2 8PF HR2 8PG HR2 8PH HR2 8PJ
HR2 8PL HR2 8PN HR2 8PP HR2 8PQ HR2 8PS HR2 8PT HR2 8PU HR2 8PW
HR2 8PX HR2 8PY HR2 8QA HR2 8QB HR2 8QD HR2 8QE HR2 8QF HR2 8QG
HR2 8QH HR2 8QL HR2 8QN HR2 8QP HR2 8QQ HR2 8QR HR2 8QS HR2 8QT
HR2 8QU HR2 8QW HR2 8QX HR2 8QY HR2 8QZ HR2 8RA HR2 8RB HR2 8RD
HR2 8RE HR2 8RF HR2 8RG HR2 8RH HR2 8RJ HR2 8RL HR2 8RN HR2 8RQ
HR2 8RR HR2 8RS HR2 8RT HR2 8RU HR2 8RX HR2 8SA HR2 8SB HR2 8SD
HR2 8SE HR2 8SF HR2 8SG HR2 8SH HR2 8SP HR2 8WZ HR2 8YF HR2 8YT

Sector HR2 9

Sector Population Households Postcodes Active Postcodes
HR2 9 6142 2479 278 249

Postcodes in Sector HR2 9

HR2 9AA HR2 9AB HR2 9AD HR2 9AE HR2 9AF HR2 9AG HR2 9AH HR2 9AJ
HR2 9AL HR2 9AN HR2 9AP HR2 9AQ HR2 9AR HR2 9AS HR2 9AT HR2 9AU
HR2 9AW HR2 9AX HR2 9AY HR2 9AZ HR2 9BA HR2 9BB HR2 9BD HR2 9BE
HR2 9BG HR2 9BH HR2 9BJ HR2 9BL HR2 9BN HR2 9BP HR2 9BQ HR2 9BS
HR2 9BT HR2 9BU HR2 9BW HR2 9BZ HR2 9DA HR2 9DB HR2 9DD HR2 9DE
HR2 9DF HR2 9DG HR2 9DH HR2 9DJ HR2 9DL HR2 9DN HR2 9DP HR2 9DQ
HR2 9DR HR2 9DS HR2 9DT HR2 9DU HR2 9DW HR2 9DX HR2 9DY HR2 9DZ
HR2 9EA HR2 9EB HR2 9ED HR2 9EE HR2 9EF HR2 9EG HR2 9EH HR2 9EJ
HR2 9EL HR2 9EP HR2 9EQ HR2 9ER HR2 9ES HR2 9ET HR2 9EU HR2 9EW
HR2 9EX HR2 9EY HR2 9EZ HR2 9FA HR2 9FB HR2 9FD HR2 9GZ HR2 9HA
HR2 9HB HR2 9HD HR2 9HE HR2 9HF HR2 9HG HR2 9HH HR2 9HJ HR2 9HL
HR2 9HN HR2 9HP HR2 9HQ HR2 9HR HR2 9HS HR2 9HT HR2 9HU HR2 9HW
HR2 9HX HR2 9HY HR2 9HZ HR2 9JA HR2 9JB HR2 9JD HR2 9JE HR2 9JF
HR2 9JG HR2 9JJ HR2 9JL HR2 9JN HR2 9JP HR2 9JQ HR2 9JR HR2 9JS
HR2 9JT HR2 9JU HR2 9JW HR2 9JX HR2 9JY HR2 9JZ HR2 9LA HR2 9LB
HR2 9LD HR2 9LE HR2 9LF HR2 9LG HR2 9LH HR2 9LJ HR2 9LL HR2 9LN
HR2 9LP HR2 9LQ HR2 9LR HR2 9LS HR2 9LT HR2 9LU HR2 9LW HR2 9LX
HR2 9LY HR2 9LZ HR2 9NA HR2 9NB HR2 9ND HR2 9NE HR2 9NF HR2 9NH
HR2 9NJ HR2 9NL HR2 9NN HR2 9NP HR2 9NQ HR2 9NR HR2 9NS HR2 9NT
HR2 9NU HR2 9NW HR2 9NX HR2 9NY HR2 9NZ HR2 9PA HR2 9PB HR2 9PD
HR2 9PE HR2 9PF HR2 9PG HR2 9PH HR2 9PJ HR2 9PL HR2 9PN HR2 9PP
HR2 9PQ HR2 9PR HR2 9PS HR2 9PT HR2 9PU HR2 9PW HR2 9PX HR2 9PY
HR2 9PZ HR2 9QA HR2 9QB HR2 9QD HR2 9QE HR2 9QF HR2 9QG HR2 9QH
HR2 9QJ HR2 9QL HR2 9QN HR2 9QP HR2 9QQ HR2 9QR HR2 9QS HR2 9QT
HR2 9QU HR2 9QW HR2 9QX HR2 9QY HR2 9QZ HR2 9RA HR2 9RB HR2 9RD
HR2 9RE HR2 9RF HR2 9RG HR2 9RH HR2 9RJ HR2 9RL HR2 9RN HR2 9RP
HR2 9RQ HR2 9RR HR2 9RS HR2 9RT HR2 9RU HR2 9RW HR2 9RX HR2 9RY
HR2 9RZ HR2 9SA HR2 9SB HR2 9SD HR2 9SE HR2 9SF HR2 9SG HR2 9SH
HR2 9SJ HR2 9SL HR2 9SN HR2 9SP HR2 9SQ HR2 9SR HR2 9SS HR2 9ST
HR2 9SU HR2 9SW HR2 9SX HR2 9SY HR2 9SZ HR2 9TE HR2 9TF HR2 9TG
HR2 9TH HR2 9TJ HR2 9TL HR2 9TP HR2 9TQ HR2 9TR HR2 9UA HR2 9YN
HR2 9ZF

Inactive Sectors in District hr2

Sector Postcodes Active Postcodes
HR2 2 1 0